| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
| Order Code | VIN | Vout1 (V) | lout1 (A) | Vout2 (V) | lout2 (A) | Vout3 (V) | lout3 (A) | Vout4 (V) | lout4 (A) | Vaux (V) | L (μH) | n | ISAT (A) | Ls (μH) | VT (V(AC)) |
| INF-EFD20-4.5μH | 9-36V(DC) | 12 | 3 | - | - | - | - | - | - | 12 | 4.5 | 1:1.16:1.16 | 14 | 0.15 | 1875 |
| INF-EFD20-14μH | 18-100V(DC) | 12 | 2.5 | - | - | - | - | - | - | 12 | 14 | 2.5:1:1 | 11.5 | 0.21 | 4000 |
| INF-EFD20-15μH | 18-60V(DC) | 13 | 2.3 | - | - | - | - | - | - | 14 | 15 | 1.25:1:1.1 | 6.75 | 0.2 | 1500 |
| INF-EFD20-6μH | 20-48V(DC) | 5 | 6 | - | - | - | - | - | - | 10 | 6 | 3:1:2 | 9.5 | 0.3 | 1500 |
| INF-EFD20-8.3μH | 20-48V(DC) | 12 | 2.5 | - | - | - | - | - | - | 10 | 8.3 | 2:1:0.8 | 9 | 0.3 | 1500 |
| INF-EFD20-8μH | 20-48V(DC) | 15 | 2 | - | - | - | - | - | - | 10 | 8 | 1.5:1:0.67 | 12 | 1 | 1500 |
| INF-EFD20-8μH | 20-48V(DC) | 24 | 1.3 | - | - | - | - | - | - | 10 | 8 | 1:1:0.42 | 9.5 | 0.4 | 1500 |
| INF-EFD20-15μH | 30-75V(DC) | 5 | 6 | - | - | - | - | - | - | 10 | 15 | 3.5:1:2 | 9.5 | 0.55 | 1500 |
| INF-EFD20-14μH | 30-75V(DC) | 12 | 2.5 | - | - | - | - | - | - | 10 | 14 | 2.5:1:0.83 | 9.5 | 0.5 | 1500 |
| INF-EFD20-12μH | 30-75V(DC) | 15 | 2 | - | - | - | - | - | - | 10 | 12 | 2:1:0.67 | 11 | 0.4 | 1500 |
| INF-EFD20-12μH | 30-75V(DC) | 24 | 1.3 | - | - | - | - | - | - | 10 | 12 | 1.5:1:0.5 | 9 | 1 | 1500 |
Technical Specifications
