| Availability: | |
|---|---|
| Quantity: | |
UU11
INF
The UU11 Common Mode Line Choke is a professional-grade electromagnetic component built for stable common-mode noise filtering in industrial and commercial electronic systems. Adopting high-permeability ferrite UU core and F-class enamelled copper wire, this choke delivers consistent 70dB noise suppression and ultra-low stray inductance (~1%), making it a preferred solution for engineers and B-end buyers. Designed to meet strict EMC requirements, the UU11 Common Mode Line Choke integrates compact size, strong durability, and high electrical performance to support stable operation of power supplies, lighting, and communication equipment.

The UU11 Common Mode Line Choke provides exceptional attenuation of common-mode interference, effectively reducing EMI in power and signal circuits. Its minimal stray inductance ensures symmetric noise filtering without adding extra differential-mode interference, critical for high-precision industrial devices.
Built with a robust ferrite UU core, this choke features high saturation DC current and stable performance under heavy loads. It supports a wide operating temperature range of -40℃ to +125℃, adapting to harsh industrial environments and ensuring long service life.
This choke is fully RoHS compliant and UL 94 V-0 flame retardant, with halogen-free, lead-free materials that meet global environmental standards. It offers >1500V dielectric strength and pin strength ≥1.0kg, guaranteeing safe and stable installation on PCBs.

Specification Category | Parameter Item | Details |
Electrical Performance | Inductance Range | 1.65nH – 538nH (covers all standard models of UU11 Common Mode Line Choke) |
Inductance Tolerance | 2% (precision grade), 5% (standard grade), 10% (economic grade), optional | |
Rated Current | Up to 4.0A (DC, continuous working; derating required above 85℃) | |
Common-Mode Noise Suppression | 70dB (typical value, 10kHz – 100MHz frequency range) | |
Stray Inductance | ~1% (max), ensures symmetric interference suppression | |
Dielectric Strength | >1500V AC (50Hz, 1min), no breakdown or arcing | |
Physical Properties | Core Type | High-permeability Ferrite UU Core (low core loss, stable magnetic performance) |
Winding Material | F-class Enamelled Copper Wire (temperature resistance ≥155℃, good solderability) | |
Weight | ≈9.50g (±0.5g, standard model; slight variation for custom versions) | |
Operating Temperature | -40℃ ~ +125℃ | |
Moisture Sensitivity Level (MSL) | MSL 1 (unlimited floor life at ≤30℃/60% RH) | |
Pin Strength | ≥1.0kg (pull force, no pin breakage or looseness) | |
Compliance & Certification | Environmental Certification | RoHS Compliant (2011/65/EU), halogen-free, lead-free, mercury-free |
Flame Retardant Grade | UL 94 V-0 (highest grade for electronic components, no dripping) | |
Quality System Certification | ISO9001:2015 (full production process quality control) | |
Climatic Class | 40/125/21 (IEC 60068-1), suitable for global industrial environments |
Weighing approximately 9.50g, the choke has a compact outline for easy SMT mounting. It meets MSL 1 moisture sensitivity and 40/125/21 climatic class, maintaining stable performance in diverse storage and working conditions.
The UU11 Common Mode Line Choke is widely used in switch-mode power supplies to stabilize voltage, reduce EMI, and help equipment pass international EMC certifications.
It provides reliable noise filtering for LED drivers, ballasts, and general lighting, eliminating flicker and improving the stability and lifespan of lighting products.
This choke optimizes signal clarity in telecom devices and enhances efficiency in DC-DC converters, supporting stable performance in 5G communication and industrial control systems.
The UU11 Common Mode Line Choke holds RoHS, UL 94 V-0, and ISO9001 certifications, fully complying with international quality and environmental requirements. These certifications enhance product credibility and simplify customs clearance for global B-end customers.
| Main Category | Subcategory | Details |
| MOQ | Prototyping & Small-batch | 10 pieces minimum order |
| Sample Service | Free proofing & custom service, 5 free samples (shipping at buyer’s cost) | |
| Bulk Order | 5,000 pieces and above with bulk pricing | |
| Lead Time | All Standard Components | Shipped within 5–7 working days |
| Custom Inductance / Pin Design (Sample) | Sample order confirmed within 5–7 working days | |
| Custom Inductance / Pin Design (Mass Order) | Shipped within 15–30 working days | |
| Payment Terms | Main Payment Term | T/T in advance, L/C at sight |
| Procurement Standard | Complies with global enterprise procurement standard for passive components | |
| Quality Deposit | No quality security deposit required | |
| Accepted Terms | FOB Shanghai / Nanjing / Hong Kong, T/T Advance | |
| Quality Assurance | Manufacturing Defects | Free replacement for issues caused by manufacturing defects |
| Inspection Report | Batch inspection reports available as certification upon customer request | |
| Packaging Specifications | Updated Packaging (2026) | Blister tray packaging; Sealed Tape & Reel for SMD products |
| Optional Packaging | Vacuum sealed packaging for customers with strict moisture-proof requirements |
We provide full ODM/OEM support for the UU11 Common Mode Line Choke, including custom inductance, pin layout, and branding. Our technical team delivers tailored solutions for special industrial applications.