| Availability: | |
|---|---|
| Quantity: | |
The Leaded Toroidal Line Choke is designed for EMI filtering and power line noise suppression applications requiring stable inductance performance, efficient electromagnetic interference reduction, and reliable through-hole PCB installation.
Built with a toroidal magnetic core structure, the choke provides improved magnetic efficiency, reduced leakage flux, and stable electrical performance under continuous operating conditions.
Its leaded through-hole design offers strong mechanical stability and dependable soldering reliability, making it suitable for industrial and general electronic power systems.
The choke is widely used in switching power supplies, AC line filtering circuits, industrial electronics, and EMC protection systems.
Customized inductance values, current ratings, wire specifications, and core materials are available according to application requirements.
AC Line EMI Filters
Switching Power Supplies
Industrial Electronics
Power Conditioning Systems
Consumer Electronic Equipment
EMC Compliance Circuits
General Power Line Filtering Applications
Physical Properties
| Order Code | L (μH) | lR (A) | RDC max. (Ω) |
| INF-8.2μH | 8.2 | 5 | 0.02 |
| INF-10μH | 10 | 8 | 0.01 |
| INF-10μH | 10 | 5 | 0.02 |
| INF-12μH | 12 | 1 | 0.03 |
| INF-15μH | 15 | 4.5 | 0.025 |
| INF-20μH | 20 | 7 | 0.015 |
| INF-20μH | 20 | 5.7 | 0.02 |
| INF-22μH | 22 | 3.5 | 0.03 |
| INF-22μH | 22 | 9 | 0.015 |
| INF-24μH | 24 | 3 | 0.045 |
| INF-29μH | 29 | 8 | 0.015 |
| INF-30μH | 30 | 3.7 | 0.04 |
| INF-32μH | 32 | 2.6 | 0.045 |
| INF-35μH | 35 | 5.7 | 0.025 |
| INF-36μH | 36 | 1.6 | 0.4 |
| INF-37μH | 37 | 1.3 | 0.12 |
| INF-43μH | 43 | 2.6 | 0.06 |
| INF-56μH | 56 | 1.4 | 0.18 |
| INF-58μH | 58 | 3.2 | 0.055 |
| INF-60μH | 60 | 4.1 | 0.04 |
| INF-68μH | 68 | 2.5 | 0.08 |
| INF-68μH | 68 | 1.5 | 0.1 |
| INF-68μH | 68 | 2.8 | 0.055 |
| INF-90μH | 90 | 4.6 | 0.04 |
| INF-100μH | 100 | 2.5 | 0.08 |
| INF-100μH | 100 | 6 | 0.035 |
| INF-110μH | 110 | 1.3 | 0.23 |
| INF-110μH | 110 | 2.9 | 0.07 |
| INF-130μH | 130 | 2.6 | 0.085 |
| INF-130μH | 130 | 3 | 0.09 |
| INF-140μH | 140 | 2 | 0.11 |
| INF-140μH | 140 | 1.1 | 0.26 |
| INF-150μH | 150 | 1.9 | 0.13 |
| INF-150μH | 150 | 2.5 | 0.1 |
| INF-150μH | 150 | 5.4 | 0.042 |
| INF-150μH | 150 | 6.1 | 0.045 |
| INF-220μH | 220 | 1.8 | 0.15 |
| INF-220μH | 220 | 2 | 0.16 |
| INF-220μH | 220 | 1.4 | 0.22 |
| INF-240μH | 240 | 1 | 0.38 |
| INF-300μH | 300 | 2.5 | 0.15 |
| INF-330μH | 330 | 3.1 | 0.085 |
| INF-360μH | 360 | 0.9 | 0.45 |
| INF-470μH | 470 | 1.6 | 0.225 |
| INF-470μH | 470 | 3 | 0.11 |
| INF-700μH | 700 | 5.1 | 0.12 |
| INF-860μH | 860 | 3 | 0.15 |
Technical Specifications

| Main Category | Subcategory | Details |
| MOQ | Prototyping & Small-batch | 10 piece minimum order |
| Sample Service | Free proofing & custom service, 5 free samples (shipping at buyer’s cost) | |
| Bulk Order | 5,000 pieces and above with bulk pricing | |
| Lead Time | All Standard Components | Shipped within 5–7 working days |
| Custom Inductance / Pin Design (Sample) | Sample order confirmed within 5–7 working days | |
| Custom Inductance / Pin Design (Mass Order) | Shipped within 15–30 working days | |
| Payment Terms | Main Payment Term | T/T in advance, L/C at sight |
| Procurement Standard | Complies with global enterprise procurement standard for passive components | |
| Quality Deposit | No quality security deposit required | |
| Accepted Terms | FOB Shanghai / Nanjing / Hong Kong, T/T Advance | |
| Quality Assurance | Manufacturing Defects | Free replacement for issues caused by manufacturing defects |
| Inspection Report | Batch inspection reports available as certification upon customer request | |
| Packaging Specifications | Updated Packaging (2026) | Blister tray packaging; Sealed Tape & Reel for SMD products |
| Optional Packaging | Vacuum sealed packaging for customers with strict moisture-proof requirements |