| Availability: | |
|---|---|
| Quantity: | |
The EP13 Power over Ethernet Transformer is designed for PoE power delivery and network communication systems requiring stable high-frequency signal transmission, reliable electrical isolation, and efficient power transfer capability.
Built with an EP13 ferrite core structure, the transformer supports compact PCB integration and optimized electrical performance for Ethernet power applications.
Optimized for PoE and network communication environments, the transformer helps maintain signal integrity while enabling simultaneous data and power transmission through Ethernet infrastructure.
The EP13 series is widely used in PoE switches, IP cameras, wireless access points, VoIP systems, and embedded network power devices.
Customized turns ratios, isolation specifications, winding structures, and pin configurations are available according to application requirements.
EP13 ferrite core structure
Optimized for PoE applications
Stable high-frequency signal transmission
Reliable electrical isolation
Supports simultaneous power and data transfer
Compact PCB integration capability
Suitable for network communication equipment
Flexible customization support
PoE Switches
IP Cameras
Wireless Access Points
VoIP Communication Systems
Network Routers & Gateways
Embedded Network Devices
Ethernet Power Distribution Systems
Physical Properties
| Order Code | VIN | Vout1 (V) | lout1 (A) | Vout2 (V) | lout2 (A) | Vout3 (V) | lout3 (A) | L (μH) | n | VT (V(AC)) |
| INF-EP13-127μH | 36-57V(DC) | 3.3 | 2 | 3.3 | 2 | - | - | 127 | 6:1:1:3 | 1500 |
| INF-EP13-127μH | 36-57V(DC) | 3.3 | 2 | 3.3 | 2 | - | - | 127 | 12:1:1:2.5 | 1500 |
| INF-EP13-127μH | 36-57V(DC) | 5 | 1.3 | 5 | 1.3 | - | - | 127 | 4:1:1:2 | 1500 |
| INF-EP13-127μH | 36-57V(DC) | 5 | 1.3 | 5 | 1.3 | - | - | 127 | 8:1:1:1.67 | 1500 |
| INF-EP13-127μH | 36-57V(DC) | 12 | 0.55 | 12 | 0.55 | - | - | 127 | 2:1:1:1 | 1500 |
| INF-EP13-127μH | 36-57V(DC) | 12 | 0.55 | 12 | 0.55 | - | - | 127 | 4.8:1.4:1.4:1 | 1500 |
| INF-EP13-127μH | 36-57V(DC) | 5 | 2.6 | - | - | - | - | 127 | 4:1 | 1500 |
| INF-EP13-35μH | 36-57V(DC) | 3.3 | 2 | 5 | 1 | 5.5 | 0.05 | 35 | 9:1:1.5:2.5:4.5 | 1500 |
| INF-EP13-40μH | 36-57V(DC) | 12 | 1.25 | - | - | - | - | 40 | 1:1 | 1500 |
| INF-EP13-127μH | 33-57V(DC) | 12 | 1.125 | - | - | - | - | 127 | 3.42:1:0.71 | 1500 |
| INF-EP13-37μH | 13-59V(DC) | 5 | 0.5 | 3.3 | 3.2 | - | - | 37 | 10.5:1:2:5.5 | 1500 |
| INF-EP13-127μH | 35-57V(DC) | 3.3 | 2.5 | 12 | 0.33 | - | - | 127 | 6:1:3.4:3.4 | 1500 |
| INF-EP13-77.4μH | 33-57V(DC) | 5 | 2.7 | - | - | - | - | 77.4 | 3.67:1:2.5 | 1500 |
| INF-EP13-37μH | 13-59V(DC) | 6.6 | 0.2 | 3.3 | 2.5 | - | - | 37 | 5.25:1:1:2.75 | 1500 |
| INF-EP13-127μH | 36-57V(DC) | 12 | 1.08 | - | - | - | - | 127 | 2:1:1:1 | 1500 |
| INF-EP13-180μH | 36-57V(DC) | 5 | 2 | 5 | - | - | - | 180 | 6:1:1:2.17 | 1500 |
| INF-EP13-37μH | 40-57V(DC) | 5 | 4.6 | - | - | - | - | 37 | 4.5:1:2.5 | 2400 |
| INF-EP13-37μH | 40-57V(DC) | 24 | 1 | - | - | - | - | 37 | 1:1:0.56 | 2400 |
Technical Specifications

| Main Category | Subcategory | Details |
| MOQ | Prototyping & Small-batch | 10 piece minimum order |
| Sample Service | Free proofing & custom service, 5 free samples (shipping at buyer’s cost) | |
| Bulk Order | 5,000 pieces and above with bulk pricing | |
| Lead Time | All Standard Components | Shipped within 5–7 working days |
| Custom Inductance / Pin Design (Sample) | Sample order confirmed within 5–7 working days | |
| Custom Inductance / Pin Design (Mass Order) | Shipped within 15–30 working days | |
| Payment Terms | Main Payment Term | T/T in advance, L/C at sight |
| Procurement Standard | Complies with global enterprise procurement standard for passive components | |
| Quality Deposit | No quality security deposit required | |
| Accepted Terms | FOB Shanghai / Nanjing / Hong Kong, T/T Advance | |
| Quality Assurance | Manufacturing Defects | Free replacement for issues caused by manufacturing defects |
| Inspection Report | Batch inspection reports available as certification upon customer request | |
| Packaging Specifications | Updated Packaging (2026) | Blister tray packaging; Sealed Tape & Reel for SMD products |
| Optional Packaging | Vacuum sealed packaging for customers with strict moisture-proof requirements |