| Availability: | |
|---|---|
| Quantity: | |
1. Reinforced Insulation & High Safety Level
Designed with reinforced insulation and up to 4kVAC withstand voltage, ensuring reliable isolation and compliance with international safety standards.
2. Stable Output for Offline Power Applications
Optimized for offline SMPS systems, delivering stable output voltage and excellent load regulation performance.
3. Compact Structure for PCB Integration
Compact and space-saving design suitable for high-density PCB layouts and modern miniaturized electronics.
1. Switching Power Supplies (SMPS)
Widely used in AC-DC conversion systems with universal input for consumer and industrial electronics.
2. LED Drivers & Lighting Systems
Ideal for LED lighting power modules, especially dimmable and constant current drivers.
3. Smart Metering & Energy Devices
Used in smart meters and energy monitoring systems requiring compact and reliable power conversion.
4. Industrial Control Equipment
Provides stable auxiliary power for PLCs, controllers, and automation systems.
5. Home Appliances
Applied in small appliances, white goods, and consumer electronics requiring isolated low-power supply.
6. Power Adapters & Auxiliary Power Modules
Suitable for embedded auxiliary power circuits in various electronic systems.
7. UPS & Backup Power Systems
Used in offline UPS systems for voltage regulation and power protection functions.
Physical Propertie
| Order Code | VIN | Vout1 (V) | lout1 (A) | Vout2 (V) | lout2 (A) | Vaux (V) | L (μH) | fswitch | n | RDC 1 (mΩ) | RDC 2 (mΩ) | RDC 3 (mΩ) | RDC 4 (mΩ) | Ls (μH) |
| INF-EE16-1310μH | 85-265V(AC) | 5 | 1.25 | 5 | 1.25 | 14 | 1310 | 60-150 | 140:6:6:16 | 3000 | 25 | 25 | 450 | 40 |
| INF-EE16-1250μH | 85-265V(AC) | 12 | 0.55 | 12 | 0.55 | 14 | 1250 | 60-150 | 136:13:13:15 | 2920 | 92 | 92 | 400 | 53 |
| INF-EE16-1310μH | 85-265V(AC) | 24 | 0.3 | 5 | 1.15 | 14 | 1310 | 60-150 | 140:22:6:16 | 3000 | 450 | 25 | 400 | 35 |
| INF-EE16-1250μH | 85-265V(AC) | 12 | 0.55 | 5 | 1.25 | 14 | 1250 | 60-150 | 140:9:7:18 | 3000 | 190 | 30 | 400 | 35 |
| INF-EE16-1250μH | 85-265V(AC) | 24 | 0.28 | 24 | 0.28 | 14 | 1250 | 60-150 | 140:27:27:16 | 3000 | 620 | 620 | 450 | 40 |
| INF-EE16-1500μH | 85-265V(AC) | 5 | 1.5 | 5 | 1.5 | 14 | 1500 | 60-150 | 160:7:7:18 | 4200 | 33.5 | 33.5 | 400 | 50 |
| INF-EE16-1500μH | 195-265V(AC) | 12 | 0.65 | 12 | 0.65 | 14 | 1500 | 60-150 | 160:14:14:16 | 4200 | 140 | 140 | 450 | 60 |
| INF-EE16-1500μH | 195-265V(AC) | 12 | 0.7 | 5 | 1.36 | 14 | 1500 | 60-150 | 160:10:7:16 | 6500 | 86 | 24 | 370 | 60 |
Technical Specifications

| Main Category | Subcategory | Details |
| MOQ | Prototyping & Small-batch | 10 piece minimum order |
| Sample Service | Free proofing & custom service, 5 free samples (shipping at buyer’s cost) | |
| Bulk Order | 5,000 pieces and above with bulk pricing | |
| Lead Time | All Standard Components | Shipped within 5–7 working days |
| Custom Inductance / Pin Design (Sample) | Sample order confirmed within 5–7 working days | |
| Custom Inductance / Pin Design (Mass Order) | Shipped within 15–30 working days | |
| Payment Terms | Main Payment Term | T/T in advance, L/C at sight |
| Procurement Standard | Complies with global enterprise procurement standard for passive components | |
| Quality Deposit | No quality security deposit required | |
| Accepted Terms | FOB Shanghai / Nanjing / Hong Kong, T/T Advance | |
| Quality Assurance | Manufacturing Defects | Free replacement for issues caused by manufacturing defects |
| Inspection Report | Batch inspection reports available as certification upon customer request | |
| Packaging Specifications | Updated Packaging (2026) | Blister tray packaging; Sealed Tape & Reel for SMD products |
| Optional Packaging | Vacuum sealed packaging for customers with strict moisture-proof requirements |
content is empty!