| Availability: | |
|---|---|
| Quantity: | |
The 1006 Push Pull Transformer is designed for compact high-frequency DC-DC converter systems requiring efficient energy transfer, reliable electrical isolation, and stable switching performance. Its compact magnetic structure supports optimized PCB integration for modern miniature power supply applications.
Built for push-pull converter topologies, the transformer provides balanced magnetic operation and improved power conversion efficiency in compact switching power systems.
Compared with larger push-pull transformer models, the 1006 series focuses on low-power and space-constrained electronic applications while maintaining stable electrical characteristics and reliable thermal performance.
Customized turns ratios, winding structures, insulation systems, and pin configurations are available according to customer requirements.
Compact push-pull transformer structure
Designed for high-frequency DC-DC conversion
Stable switching operation
Reliable isolated power transfer
Suitable for compact PCB layouts
Optimized for low-power applications
Efficient magnetic energy conversion
Flexible customization support
DC-DC Converter Systems
Push-Pull Switching Power Supplies
Embedded Electronic Modules
Industrial Control Electronics
Communication Equipment
Portable Electronic Devices
Compact Power Management Systems
Physical Propertie
| Order Code | VIN | Vout1 (V(DC)) | lout1 (mA) | Type of Insulation | fswitch (kHz) | ∫Udt (μVs) | NPRI:NSEC | L(μH) | VT (V(AC)) |
| INF-1006-475μH | 5V(DC) | 5 | 0.75 | Functional | 300-620 | 11 | 1:1.1 | 475 | 2500 |
| INF-1006-475μH | 3.3V(DC) | 5 | 0.5 | Functional | 250-550 | 11 | 1:1.7 | 475 | 2500 |
| INF-1006-475μH | 5V(DC) | 5 | 0.6 | Functional | 300-620 | 11 | 1:1.3 | 475 | 2500 |
| INF-1006-475μH | 3.3V(DC) | 5 | 0.45 | Functional | 250-550 | 11 | 1:2 | 475 | 2500 |
| INF-1005-475μH | 5V(DC) | 3.3 | 0.65 | Functional | 250-620 | 11 | 1.23:1 | 475 | 2500 |
| INF-1006-388μH | 3.3V(DC) | 3.6 | 0.9 | Functional | 350-550 | 8.5 | 1:1.1 | 388 | 2750 |
| INF-1006-388μH | 3.3V(DC) | 5.6 | 0.7 | Functional | 350-550 | 8.5 | 1:1.7 | 388 | 2750 |
| INF-1006-388μH | 3.3V(DC) | 4.3 | 0.85 | Functional | 350-550 | 8.5 | 1:1.3 | 388 | 2750 |
| INF-1008-388μH | 3.3V(DC) | 6.6 | 0.5 | Functional | 350-550 | 8.5 | 1:2 | 388 | 2750 |
| INF-1006-350μH | 5V(DC) | 15 | 0.25 | Functional | 300-620 | 9 | 1:3.45 | 350 | 2500 |
| INF-1008-350μH | 5V(DC) | 12 | 0.28 | Functional | 300-620 | 9 | 1:2.91 | 350 | 2500 |
| INF-1006-320μH | 5V(DC) | 19 | 0.225 | Functional | 350-500 | 10 | 1:3.91 | 320 | 2500 |
| INF-1008-4000μH | 24V(DC) | 12 | 0.5 | Functional | 350-620 | 41 | 1.94:1 | 4000 | 2500 |
| INF-1006-1920μH | 12V(DC) | 12 | 0.3 | Functional | 300-620 | 24 | 1:1.05 | 1920 | 2500 |
| INF-1006-1920μH | 12V(DC) | 5 | 0.7 | Functional | 300-620 | 24 | 2.2:1 | 1920 | 2500 |
| INF-1006-4000μH | 24V(DC) | 5 | 0.8 | Functional | 350-620 | 41 | 4.43:1 | 400D | 2500 |
Technical Specifications
| Main Category | Subcategory | Details |
| MOQ | Prototyping & Small-batch | 10 piece minimum order |
| Sample Service | Free proofing & custom service, 5 free samples (shipping at buyer’s cost) | |
| Bulk Order | 5,000 pieces and above with bulk pricing | |
| Lead Time | All Standard Components | Shipped within 5–7 working days |
| Custom Inductance / Pin Design (Sample) | Sample order confirmed within 5–7 working days | |
| Custom Inductance / Pin Design (Mass Order) | Shipped within 15–30 working days | |
| Payment Terms | Main Payment Term | T/T in advance, L/C at sight |
| Procurement Standard | Complies with global enterprise procurement standard for passive components | |
| Quality Deposit | No quality security deposit required | |
| Accepted Terms | FOB Shanghai / Nanjing / Hong Kong, T/T Advance | |
| Quality Assurance | Manufacturing Defects | Free replacement for issues caused by manufacturing defects |
| Inspection Report | Batch inspection reports available as certification upon customer request | |
| Packaging Specifications | Updated Packaging (2026) | Blister tray packaging; Sealed Tape & Reel for SMD products |
| Optional Packaging | Vacuum sealed packaging for customers with strict moisture-proof requirements |