| Availability: | |
|---|---|
| Quantity: | |
Unmatched Space Efficiency: Ultra-low profile design with integrated shielding eliminates the need for an additional magnetic shield, saving over 30% of valuable PCB space.
Industrial-Grade Reliability: With a wide operating temperature range of -40°C to +125°C and functional insulation design, it easily withstands harsh industrial and automotive environments.
All-in-One Power Solution: Multi-output channel design can power control, communication, and drive circuits in the system simultaneously, simplifying the power supply architecture.
Physical Propertie
| Ordor Code | VIN | fswitch (kHz) | Vout1 (V) | lout1 (mA) | Vout2 (V) | lout2 (mA) | Vout3 (V) | lout3 (mA) | Vout4 (V) | lout4 (mA) | ∫Udt (Vμs) | L (μH) | NPRI:NSEC | VT (V(AC)) |
| INF-1212TB-60μH | 5V(DC) | 400 | 12.85 | 100 | 5.7 | 200 | -5.7 | 200 | -12.85 | 95 | 8.9 | 60 | 1:2.57:1.14 | 2500 |
| INF-1212TB-60μH | 5V(DC) | 400 | 12.85 | 100 | 4.27 | 200 | -4.27 | 200 | -12.85 | 95 | 8.9 | 60 | 1.17:3:1 | 2500 |
| INF-1212TB-60μH | 5V(DC) | 400 | 15.7 | 85 | 5.7 | 200 | -5.7 | 200 | -15.7 | 85 | 8.9 | 60 | 1:3.14:1.14 | 2500 |
| INF-1212TE-60μH | 5V(DC) | 400 | 15.7 | 100 | 4.27 | 200 | -4.27 | 200 | -15.7 | 95 | 8.9 | 60 | 1.17:3.67:1 | 2500 |
| INF-1212TB-1470μH | 24V(DC) | 400 | 16.7 | 60 | 5.8 | 175 | -5.8 | 175 | -16.7 | 60 | 35 | 1470 | 8.25:5.75:1:1 | 1500 |
Technical Specifications
