| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
Order Code | L(μH) | lR(A) | lRP,40K(A) | lSAT,10%(A) | lSAT,30%(A) | fres(MHz) |
| INF-2520-0.6μH | 0.6 | - | 85.7 | 170 | - | 133.1 |
| INF-2520-1μH | 1 | - | 70.6 | - | 260 | 90.38 |
| INF-2520-1.2μH | 1.2 | - | 85.7 | - | 156.9 | 89.75 |
| INF-2520-2μH | 2 | - | 57.3 | - | 190.2 | 50.94 |
| INF-2520-2.2μH | 2.2 | - | 70.6 | - | 122.4 | 62.24 |
| INF-2520-3.3μH | 3.3 | - | 59.9 | - | 97.1 | 45.61 |
| INF-2520-3.6μH | 3.6 | - | 42.2 | - | 143.5 | 34.6 |
| INF-2520-4.7μH | 4.7 | - | 36.7 | - | 138.9 | 30.55 |
| INF-2520-4.7μH | 4.7 | - | 57.3 | - | 77.5 | 35.08 |
| INF-2520-6.5μH | 6.5 | - | 29.8 | - | 108.6 | 30.34 |
| INF-2520-6.8μH | 6.8 | - | 54.7 | - | 69 | 26.98 |
| INF-2520-8.2μH | 8.2 | - | 42.2 | - | 82.4 | 25.19 |
| INF-2520-10μH | 10 | - | 36.7 | - | 60.2 | 23.66 |
Technical Specifications
