| Availability: | |
|---|---|
| Quantity: | |
DR0810
INF
| Technical Parameter | DR Radial Leaded Wire Wound Inductor 0810 Filter Choke Specifications |
| Product Model | DR Radial Leaded Wire Wound Inductor 0810 Filter Choke |
| Key Performance | Wide inductance range; high peak & saturation current; extremely low DCR |
| Packaging | Tape packaging for auto-insertion, fixed lead spacing |
| Construction | Shrink tubing-protected winding, small footprint |
| Temperature Range | Operating: -20°C to +85°C; Storage: -40°C to +125°C |
| Target Applications | TV/audio equipment, telecommunication devices, personal computers, switching power supplies, noise filters |
Physical Properties
| Order Code | L@1kHz (μH) | Q Min. | Q Test Freq. (MHz) | SRF Min. (MHz) | RDC max. (Ω) | Rated Current Max(mA) |
| INF-0810-3.3μH | 3.3 | 30 | 7.96 | 65 | 0.012 | 5000 |
| INF-0810-10μH | 10 | 50 | 2.52 | 17 | 0025 | 3200 |
| INF-0810-12μH | 12 | 50 | 2.52 | 15 | 0.027 | 3000 |
| INF-0810-15μH | 15 | 50 | 2.52 | 13 | 0.033 | 2800 |
| INF-0810-18μH | 18 | 50 | 2.52 | 12 | 0.039 | 2600 |
| INF-0810-56μH | 56 | 40 | 2.52 | 6.4 | 0.15 | 1300 |
| INF-0810-120μH | 120 | 30 | 0.796 | 4.2 | 0.22 | 800 |
| INF-0810-180μH | 180 | 30 | 0.796 | 3.5 | 0.28 | 650 |
| INF-0810-270μH | 270 | 20 | 0.796 | 2.9 | 0.40 | 550 |
| INF-0810-330μH | 330 | 20 | 0.796 | 2.6 | 0.47 | 500 |
| INF-0810-470μH | 470 | 20 | 0.796 | 2.2 | 0.80 | 420 |
| INF-0810-560μH | 560 | 20 | 0.796 | 2.0 | 1.0 | 380 |
| INF-0810-680μH | 680 | 20 | 0.796 | 1.8 | 1.2 | 350 |
| INF-0810-820μH | 820 | 20 | 0.796 | 1.7 | 1.5 | 310 |
Technical Specifications
