| Availability: | |
|---|---|
| Quantity: | |
DR0810
INF
Physical Properties
| Order Code | L@1kHz (μH) | Q Min. | Q Test Freq. (MHz) | SRF Min. (MHz) | RDC max. (Ω) | Rated Current Max(A) | Temperature Rise Current Max(A) |
| INF-1010-10μH | 10 | 20 | 2.52 | 16 | 0.025 | 5.0 | 3.7 |
| INF-1010-15μH | 15 | 20 | 2.52 | 12 | 0.029 | 4.2 | 3.4 |
| INF-1010-22μH | 22 | 20 | 2.52 | 9.5 | 0.040 | 3.4 | 2.9 |
| INF-1010-33μH | 33 | 30 | 2.52 | 7.0 | 0.062 | 2.8 | 2.3 |
| INF-1010-47μH | 47 | 30 | 2.52 | 5.8 | 0.075 | 2.3 | 2.1 |
| INF-1010-100μH | 100 | 20 | 0.796 | 3.8 | 0.16 | 1.6 | 1.4 |
| INF-1010-220μH | 220 | 20 | 0.796 | 2.5 | 0.33 | 1.1 | 1.0 |
| INF-1010-330μH | 330 | 20 | 0.796 | 2.0 | 0.52 | 0.88 | 0.82 |
| INF-1010-3300μH | 3300 | 30 | 0.252 | 0.64 | 4.9 | 0.28 | 0.26 |
| INF-1010-4700μH | 4700 | 30 | 0.252 | 0.54 | 7.6 | 0.24 | 0.21 |
| INF-1010-6800μH | 6800 | 30 | 0.252 | 0.45 | 9.8 | 0.20 | 0.18 |
| INF-1010-10000μH | 10000 | 30 | 0.0796 | 0.38 | 18 | 0.17 | 0.14 |
| INF-1010-15000μH | 15000 | 50 | 0.0796 | 0.29 | 24 | 0.13 | 0.12 |
Technical Specifications
