| Availability: | |
|---|---|
| Quantity: | |
DRC-V
INF
Physical Properties
| Order Code | L( μH) | Q Min. | Q Test Freq. (MHz) | RDC max. (Ω) | SRF Min.REF (MHz) | Irms Typ. (A) | Isat Typ. (A) |
| INF-DRC-V-2.2μH | 2.2 | 20 | 7.96 | 0.021 | 100 | 5.6 | 6.5 |
| INF-DRC-V-3.3μH | 3.3 | 20 | 7.96 | 0.025 | 79 | 4.6 | 5.5 |
| INF-DRC-V-6.8μH | 6.8 | 20 | 7.96 | 0.035 | 29 | 3.65 | 3.70 |
| INF-DRC-V-10μH | 10 | 50 | 2.52 | 0.045 | 14 | 3.1 | 3.00 |
| INF-DRC-V-12μH | 12 | 50 | 2.52 | 0.05 | 13 | 2.9 | 2.70 |
| NF-DRC-V-15μH | 15 | 40 | 2.52 | 0.056 | 12 | 2.8 | 2.3 |
| INF-DRC-V-18μH | 18 | 40 | 2.52 | 0.061 | 11 | 2.6 | 2.2 |
| INF-DRC-V-22μH | 22 | 40 | 2.52 | 0.070 | 9.2 | 2.55 | 2.0 |
| INF-DRC-V-27μH | 27 | 30 | 2.52 | 0.08 | 8.5 | 2.5 | 1.7 |
| INF-DRC-V-33μH | 33 | 30 | 2.52 | 0.09 | 7.8 | 2.45 | 1.6 |
| INF-DRC-V-39μH | 39 | 30 | 2.52 | 0.1 | 6.9 | 2.4 | 1.50 |
| INF-DRC-V-47μH | 47 | 30 | 2.52 | 0.16 | 6.5 | 2.35 | 1.40 |
| INF-DRC-V-56μH | 56 | 30 | 2.52 | 0.18 | 5.4 | 175 | 1.30 |
| INF-DRC-V-68μH | 68 | 30 | 2.52 | 0.21 | 4.9 | 1.4 | 1.20 |
| INF-DRC-V-82μH | 82 | 30 | 2.52 | 0.23 | 4.1 | 1.35 | 1.10 |
| INF-DRC-V-100μH | 100 | 20 | 0.796 | 0.28 | 3.7 | 1.2 | 0.91 |
| INF-DRC-V-120μH | 120 | 20 | 0.796 | 0.32 | 3.4 | 105 | 0.84 |
| INF-DRC-V-150μH | 150 | 20 | 0.796 | 0.37 | 3.2 | 100 | 0.75 |
| INF-DRC-V-180μH | 180 | 20 | 0.796 | 0.58 | 2.8 | 0.75 | 0.69 |
| INF-DRC-V-220μH | 220 | 10 | 0.796 | 0.65 | 2.7 | 0.7 | 0.64 |
| INF-DRC-V-270μH | 270 | 10 | 0.796 | 0.75 | 2.4 | 0.60 | 0.57 |
| INF-DRC-V-330μH | 330 | 10 | 0.796 | 0.85 | 2.3 | 0.56 | 0.54 |
| INF-DRC-V-390μH | 390 | 10 | 0.796 | 1.00 | 2.1 | 0.5 | 0.48 |
| INF-DRC-V-470μH | 470 | 10 | 0.796 | 1.1 | 1.9 | 0.47 | 0.46 |
| INF-DRC-V-560μH | 560 | 10 | 0.796 | 1.4 | 1.8 | 0.45 | 0.41 |
| INF-DRC-V-680μH | 680 | 10 | 0.796 | 1.6 | 1.6 | 0.42 | 0.38 |
| INF-DRC-V-820μH | 820 | 10 | 0.796 | 1.80 | 1.5 | 0.41 | 0.35 |
| INF-DRC-V-1000μH | 1000 | 20 | 0.252 | 2.90 | 1.3 | 0.35 | 0.29 |
| INF-DRC-V-1200μH | 1200 | 20 | 0.252 | 4.0 | 1.1 | 0.3 | 0.13 |
| INF-DRC-V-1500μH | 1500 | 20 | 0.252 | 6.1 | 1.0 | 0.285 | 0.08 |
| INF-DRC-V-1800μH | 1800 | 20 | 0.252 | 6.4 | 1.0 | 0.27 | 0.08 |
| INF-DRC-V-2200μH | 2200 | 20 | 0.252 | 6.8 | 0.9 | 0.245 | 0.08 |
| INF-DRC-V-2700μH | 2700 | 20 | 0.252 | 7.7 | 0.9 | 0.23 | 0.08 |
| INF-DRC-V-3300μH | 3300 | 20 | 0.252 | 9.0 | 0.7 | 0.195 | 0.08 |
| INF-DRC-V-3900μH | 3900 | 20 | 0.252 | 14.0 | 0.6 | 0.185 | 0.08 |
| INF-DRC-V-4700μH | 4700 | 20 | 0.252 | 16.0 | 0.5 | 0.175 | 0.05 |
| INF-DRC-V-5600μH | 5600 | 20 | 0.252 | 18.0 | 0.4 | 0.145 | 0.05 |
| INF-DRC-V-6800μH | 6800 | 20 | 0.252 | 19.0 | 0.4 | 0.135 | 0.05 |
| INF-DRC-V-8200μH | 8200 | 20 | 0.2520 | 21.0 | 0.3 | 0.130 | 0.05 |
| INF-DRC-V-10000μH | 10000 | 30 | 0.0796 | 25.0 | 0.3 | 0.120 | 0.05 |
| INF-DRC-V-12000μH | 12000 | 30 | 0.0796 | 33.0 | 0.3 | 0.115 | 0.04 |
| INF-DRC-V-15000μH | 15000 | 30 | 0.0796 | 37.0 | 0.2 | 0.100 | 0.04 |
| INF-DRC-V-18000μH | 18000 | 30 | 0.0796 | 40.0 | 0.2 | 0.090 | 0.04 |
| INF-DRC-V-22000μH | 22000 | 30 | 0.0796 | 56.0 | 0.1 | 0.080 | 0.03 |
| INF-DRC-V-27000μH | 27000 | 30 | 0.0796 | 62.0 | 0.1 | 0.075 | 0.03 |
| INF-DRC-V-33000μH | 33000 | 30 | 0.0796 | 70.0 | 0.1 | 0.070 | 0.03 |
| INF-DRC-V-39000μH | 39000 | 30 | 0.0796 | 80.0 | 0.1 | 0.065 | 0.03 |
| INF-DRC-V-47000μH | 47000 | 20 | 0.0796 | 99.0 | 0.1 | 0.055 | 0.03 |
Technical Specifications
