| Availability: | |
|---|---|
| Quantity: | |
EE13/6/6 Offline Transformers
This product features a switching frequency of 45kHz–200kHz, offers a compact footprint and extended rails, meets reinforced insulation requirements, complies with UL standards, and operates within a temperature range of -40°C to +125°C. It is mainly used in switch-mode power supplies (SMPS) up to 15.5W, auxiliary power supplies, and universal-input SMPS with an input voltage range of 50VAC to 265VAC.
Physical Properties
| Order Code | Input Voltage (V) | Vout1 (V) | lout1 (A) | Auxiliary Voltage (V) | Switching Frequency (kHz) | Inductance (mH) | Tums Ratio | Saturation Current (mA) | Insulation Test Voltage (V(AC) |
| INF-EE13/6/6-1.59mH | 50-265V(AC) | 5 | 1 | 8.75 | 45-70 | 1.59 | 15:1:1.75 | 480 | 3600 |
| INF-EE13/6/6-1.88mH | 55-265V(AC) | 12 | 0.45 | 8.7 | 50-60 | 1.88 | 8.71:1.35:1 | 360 | 3600 |
| INF-EE13/6/6-1.88mH | 55-265V(AC) | 15 | 0.32 | 20 | 50-65 | 1.88 | 5:1:1.33 | 360 | 3600 |
| INF-EE13/6/6-2.25mH | 55-265V(AC) | 24 | 0.17 | 20 | 50-65 | 2.25 | 3.8:1.19:1 | 260 | 3600 |
| INF-LE13/6/6-1.95mH | 55-265V(AC) | 30 | 0.16 | 20 | 50-65 | 1.95 | 3.8:1.48:1 | 320 | 3600 |
Technical Specifications

EE13/6/6 Offline Transformers Offline Flyback Transformers
This product adopts a flyback topology with low leakage inductance, offers an isolation voltage of up to 4500VAC, operates within a temperature range of -40°C to +125°C, and most models meet reinforced insulation requirements. It is mainly used in offline applications, high DC input voltage isolated applications, offline bus converters (12V, 24V or 48V outputs), industrial power supplies, medical power supplies, auxiliary power supplies, home appliances, consumer electronics and other fields.
Physical Properties
| Order Code | VIN(V) | Vout1 (V) | lout1 (A) | Vaux | RDC1 (Ω) | RDC2 (Ω) | RRC3 (Ω) | RDC4 (Ω) | fswitch (kHz) | L (μH) | n | lSAT (A) | VT (V(AC)) |
| INF-EE13/6/6-2000μH | 85-141(AC) | 11 | 0.35 | 15 | 5.1 | 0.092 | 1.35 | - | 100 | 2000 | 6.67:1:1.67 | 0.27 | 4500 |
| INF-EE13/6/5-2000μH | 90-265(AC) | 3.4 | 1 | 17 | 6.25 | 0.016 | 1.7 | - | 10D | 2000 | 20:1:5 | 0.35 | 4500 |
| INF-EE13/6/6-400OμH | 141-318V(AC) | 10 | 0.15 | 12 | 24.B | 0.235 | 0.4 | - | 150 | 4000 | 9.331:117 | 0.34 | 4600 |
Technical Specifications
