| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
| Order Code | L(μH) | n | lR(A) | ∫Udt(μVs) | VT(V(AC)) | RDC1(mΩ) | RDC2(Ω) |
| INF-EE13/714-224μH | 224 | 1:20 | 40 | 49 | 1500 | 0.28 | 0.033 |
| INF-EE13/714-504μH | 504 | 1:30 | 40 | 74 | 1500 | 0.28 | 0.093 |
| INF-EE13/714-896μH | 896 | 1:40 | 40 | 99 | 1500 | 0.28 | 0.13 |
| INF-EE13/714-1400μH | 1400 | 1:50 | 40 | 124 | 1500 | 0.28 | 0.202 |
| INF-EE13/714-2000μH | 2000 | 1:60 | 40 | 148 | 1500 | 0.28 | 0.305 |
| INF-EE13/714-2740μH | 2740 | 1:70 | 40 | 173 | 1500 | 0.28 | 0.367 |
| INF-EE13/714-5600μH | 5600 | 1:100 | 40 | 248 | 1500 | 0.28 | 0.805 |
| INF-EE13/714-12600μH | 12600 | 1:150 | 40 | 372 | 1500 | 0.28 | 1.9 |
| INF-EE13/714-22400μH | 22400 | 1:200 | 40 | 496 | 1500 | 0.28 | 2.63 |
| INF-EE13/714-135000μH | 135000 | 1:500 | 40 | 1240 | 1500 | 0.28 | 21.2 |
| INF-EE13/714-300000μH | 300000 | 1:750 | 40 | 1860 | 1500 | 0.28 | 50.1 |
| INF-EE13/714-540000μH | 540000 | 1:1000 | 40 | 2480 | 1500 | 0.28 | 87.64 |
Technical Specifications
