| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
| Order Code | L(μH) | n | lR(A) | ∫Udt(μVs) | VT(V(AC)) | RDC1(mΩ) | RDC2(Ω) |
| INF-EE5-80μH | 80 | 1:20 | 20 | 10 | 500 | 0.75 | 0.2 |
| INF-EE5-180μH | 180 | 1:30 | 20 | 15 | 500 | 0.75 | 0.48 |
| INF-EE5-320μH | 320 | 1:40 | 20 | 20 | 500 | 0.75 | 0.9 |
| INF-EE5-500μH | 500 | 1:50 | 20 | 25 | 500 | 0.75 | 1.4 |
| INF-EE5-720μH | 720 | 1:60 | 20 | 30 | 500 | 0.75 | 1.75 |
| INF-EE5-980μH | 980 | 1:70 | 20 | 35 | 500 | 0.75 | 2.2 |
| INF-EE5-2000μH | 2000 | 1:100 | 20 | 50 | 500 | 0.75 | 5.5 |
| INF-EE5-3000μH | 3000 | 1:125 | 20 | 68 | 500 | 0.75 | 6.5 |
| INF-EE5-4500μH | 4500 | 1:150 | 20 | 75 | 500 | 0.75 | 9.5 |
| INF-EE5-8000μH | 8000 | 1:200 | 20 | 100 | 500 | 0.75 | 16.5 |
| INF-EE5-12500μH | 12500 | 1:250 | 20 | 125 | 500 | 0.75 | 23.5 |
Technical Specifications
