| Availability: | |
|---|---|
| Quantity: | |
Universal input voltage from 85VAC up to 265VAC
Switching frequency: 68kHz to 250kHz
Low Profile
Insulation test voltage: 4500VAC
Operating temp: -40°C to +125°C
SMPS with power up to 34W
Auxiliary power supplies
Power electronics
White goods
LED lighting
Physical Properties
| Order Code | VIN | Vout1 (V) | lout1 (A) | Vout2 (V) | lout2 (A) | Vout3 (V) | lout3 (A) | Vaux (V) | Vaux2 (V) | Vaux 1 (V) | fswich (kHz) | L (μH) | NPRI:NSEC:NAUX | lSAT (A) | VT (V(AC)) |
| INF-EFD25-770μH | 85-265V(AC) | 5 | 1.575 | 5 | 1.575 | - | - | 20 | 14 | 6 | 68-120 | 770 | 20:1:1:2.75:1.25 | 2 | 4500 |
| INF-EFD25-450μH | 85-265V(AC) | 12 | 1.3 | 12 | 1.3 | - | - | 20 | 14 | 6 | 68-100 | 450 | 16.66:2:2.33:1 | 2.1 | 4500 |
| INF-EFD25-470μH | 85-265V(AC) | 24 | 0.71 | 24 | 0.71 | - | - | 20 | 14 | 6 | 68-100 | 470 | 16.66:4:4:2.33:1 | 2 | 4500 |
| INF-EFD25-414μH | 85-265V(AC) | 16 | 1.64 | - | - | - | - | 20 | 14 | 6 | 68-110 | 414 | 16:2.33:2:1 | 2.2 | 4500 |
| INF-EFD25-460μH | 85-265V(AC) | 32 | 1 | - | - | - | - | 20 | 14 | 6 | 68-110 | 460 | 16:4.66:2:1 | 1.9 | 4500 |
| INF-EFD25-500μH | 85-265V(AC) | 40 | 0.8 | - | - | - | - | 20 | 14 | 6 | 68-105 | 500 | 16.66:6.33:2.33:1 | 1.9 | 4500 |
| INF-EFD25-468μH | 85-265V(AC) | 5 | 1.7 | 12 | 2 | - | - | 20 | 14 | 6 | 68-250 | 468 | 20:1:2.33:2.66:1.33 | 2.5 | 4500 |
| INF-EFD25-793μH | 85-265V(AC) | 5 | 1.1 | 24 | 0.6 | - | - | 20 | 14 | 6 | 68-170 | 793 | 20:4.5:1:2.75:1.25 | 2 | 4500 |
Technical Specifications

| Main Category | Subcategory | Details |
| MOQ | Prototyping & Small-batch | 10 piece minimum order |
| Sample Service | Free proofing & custom service, 5 free samples (shipping at buyer’s cost) | |
| Bulk Order | 5,000 pieces and above with bulk pricing | |
| Lead Time | All Standard Components | Shipped within 5–7 working days |
| Custom Inductance / Pin Design (Sample) | Sample order confirmed within 5–7 working days | |
| Custom Inductance / Pin Design (Mass Order) | Shipped within 15–30 working days | |
| Payment Terms | Main Payment Term | T/T in advance, L/C at sight |
| Procurement Standard | Complies with global enterprise procurement standard for passive components | |
| Quality Deposit | No quality security deposit required | |
| Accepted Terms | FOB Shanghai / Nanjing / Hong Kong, T/T Advance | |
| Quality Assurance | Manufacturing Defects | Free replacement for issues caused by manufacturing defects |
| Inspection Report | Batch inspection reports available as certification upon customer request | |
| Packaging Specifications | Updated Packaging (2026) | Blister tray packaging; Sealed Tape & Reel for SMD products |
| Optional Packaging | Vacuum sealed packaging for customers with strict moisture-proof requirements |