| Availability: | |
|---|---|
| Quantity: | |
ER19/4.8/15 Planar Transformer is designed for high-frequency power conversion systems requiring low-profile structure, high power density, and excellent thermal performance. Utilizing planar transformer technology, it provides efficient energy transfer and improved winding consistency for modern compact power architectures.
Its planar magnetic structure significantly reduces transformer height while supporting stable high-frequency operation, making it ideal for high-density SMPS, telecom power systems, and industrial electronic applications.
Compared with conventional wire-wound transformers, planar transformers offer lower leakage inductance, improved thermal management, and better repeatability in mass production environments.
Customized turns ratios, PCB winding layouts, insulation structures, and pin configurations are available according to specific application requirements.
Low-profile planar transformer structure
High-frequency power conversion capability
Improved thermal dissipation performance
High power density design
Reduced leakage inductance characteristics
Suitable for compact SMPS architectures
Excellent production consistency
Flexible planar winding customization
High-Density Switching Power Supplies
Telecom Power Systems
Industrial DC-DC Converters
LLC Resonant Power Supplies
Server and Data Center Power Modules
Renewable Energy Electronics
Compact Industrial Power Platforms
Physical Propertie
| Order Code | L1 (μH) | n | VT (V(DC)) | ∫Udt (Vμs) |
| INF-ER19/4.8/15-86μH | 86 | 3:3:2:2 | 2250 | 180 |
| INF-ER19/4.8/15-86μH | 86 | 3:3:3:3 | 2250 | 180 |
| INF-ER19/4.8/15-86μH | 86 | 3:2:4:4 | 2250 | 180 |
| INF-ER19/4.8/15-86μH | 86 | 3:2:1:1 | 2250 | 180 |
| INF-ER19/4.8/15-117μH | 117 | 3:4:1:1 | 2250 | 210 |
| INF-ER19/4.8/15-117μH | 117 | 3:4:2:2 | 2250 | 210 |
| INF-ER19/4.8/15-117μH | 117 | 3:4:3:3 | 2250 | 210 |
| INF-ER19/4.8/15-117μH | 117 | 3:4:4:4 | 2250 | 210 |
| INF-ER19/4.8/15-153μH | 153 | 4:4:1:1 | 2250 | 240 |
| INF-ER19/4.8/15-153μH | 153 | 4:4:2:2 | 2250 | 240 |
| INF-ER19/4.8/15-153μH | 153 | 4:4:3:3 | 2250 | 240 |
| INF-ER19/4.8/15-153μH | 153 | 4:4:4:4 | 2250 | 240 |
| INF-ER19/4.8/15-194μH | 194 | 4:5:1:1 | 2250 | 270 |
| INF-ER19/4.8/15-194μH | 194 | 4:5:2:2 | 2250 | 270 |
| INF-ER19/4.8/15-194μH | 194 | 4:5:3:3 | 2250 | 270 |
| INF-ER19/4.8/15-194μH | 194 | 4:5:4:4 | 2250 | 270 |
| INF-ER19/4.8/15-240μH | 240 | 5:6:1:1 | 2250 | 300 |
| INF-ER19/4.8/15-240μH | 240 | 5:5:2:2 | 2250 | 300 |
| INF-ER19/4.8/15-240μH | 240 | 5:5:3:3 | 2250 | 300 |
| INF-ER13/4.8/15-240μH | 240 | 5:5:4:4 | 2250 | 300 |
| INF-ER19/4.8/15-290μH | 290 | 5:6:1:1 | 2250 | 330 |
| INF-ER19/4.8/15-290μH | 290 | 5:6:2:2 | 2250 | 330 |
| INF-ER19/4.8/15-290μH | 290 | 5:6:3:3 | 2250 | 330 |
| INF-ER19/4.8/15-290μH | 290 | 5:6:4:4 | 2250 | 330 |
| INF-ER19/4.8/15-345μH | 345 | 6:6:1:1 | 2250 | 360 |
| INF-ER19/4.8/15-345μH | 345 | 6:6:2:2 | 2250 | 360 |
| INF-ER19/4.8/15-345μH | 345 | 6:6:3:3 | 2250 | 360 |
| INF-ER19/4.8/15-345μH | 345 | 6:6:4:4 | 2250 | 360 |
Technical Specifications
| Main Category | Subcategory | Details |
| MOQ | Prototyping & Small-batch | 10 piece minimum order |
| Sample Service | Free proofing & custom service, 5 free samples (shipping at buyer’s cost) | |
| Bulk Order | 5,000 pieces and above with bulk pricing | |
| Lead Time | All Standard Components | Shipped within 5–7 working days |
| Custom Inductance / Pin Design (Sample) | Sample order confirmed within 5–7 working days | |
| Custom Inductance / Pin Design (Mass Order) | Shipped within 15–30 working days | |
| Payment Terms | Main Payment Term | T/T in advance, L/C at sight |
| Procurement Standard | Complies with global enterprise procurement standard for passive components | |
| Quality Deposit | No quality security deposit required | |
| Accepted Terms | FOB Shanghai / Nanjing / Hong Kong, T/T Advance | |
| Quality Assurance | Manufacturing Defects | Free replacement for issues caused by manufacturing defects |
| Inspection Report | Batch inspection reports available as certification upon customer request | |
| Packaging Specifications | Updated Packaging (2026) | Blister tray packaging; Sealed Tape & Reel for SMD products |
| Optional Packaging | Vacuum sealed packaging for customers with strict moisture-proof requirements |