| Availability: | |
|---|---|
| Quantity: | |
Constructed with enameled flat wire windings, its DC resistance (DCR) is reduced by 20%-30% compared to traditional round wire windings, minimizing winding copper loss and increasing the overall energy efficiency density of the power supply system.
Physical Propertie
| Order Code | L1 (μH) | n | VT (V(DC)) | ∫Udt (Vμs) |
| INF-ERI25/10/18-65μH | 65 | 2:2:4 | 2250 | 160 |
| INF-ERI25/10/18-65μH | 65 | 2:2:3 | 2250 | 160 |
| INF-ERI25/10/18-65μH | 65 | 2:2:2 | 2250 | 160 |
| INF-ERI25/10/18-143μH | 143 | 3:3:2 | 2250 | 240 |
| INF-ERI25/10/18-145μH | 145 | 3:3:4 | 2250 | 240 |
| INF-ERI25/10/18-145μH | 145 | 3:3:3 | 2250 | 240 |
| INF-ERI25/10/18-260μH | 260 | 4:4:4 | 2250 | 320 |
| INF-ERI25/10/18-260μH | 260 | 4:4:3 | 2250 | 320 |
| INF-ERI25/10/18-260μH | 260 | 4:4:2 | 2250 | 320 |
| INF-ERI25/10/18-410μH | 410 | 5:5:4 | 2250 | 400 |
| INF-ERI25/10/18-410μH | 410 | 5:5:3 | 2250 | 400 |
| INF-ERI25/10/18-410μH | 410 | 5:5:2 | 2250 | 400 |
Technical Specifications
