| Availability: | |
|---|---|
| Quantity: | |
SQ2118/2418/2820/2825 Horizontal
INF
• Switching Mode Power Supplies (SMPS)
• LED Driver Power Supplies
• AC Power Line EMI Filters
• Industrial Power Equipment
• Home Appliance Power Systems
• Solar Inverters and Charging Equipment
Prototype / Sample Orders:
Orders starting from 1 piece are accepted. Free sampling and customization services are available, with up to 5 free samples provided (shipping cost to be paid by the customer).
Bulk Orders:
Discounted pricing is available for orders of 5,000 pieces or more.
| Parameter | Specification/Range |
| Inductance | 1mH - 10mH (customizable with ±10% accuracy) |
| Operating Frequency | 20kHz - 1MHz |
| Power Capacity | 200W - 1.5kW (natural/forced cooling) |
| Insulation Withstand Voltage | Primary - secondary 4kV AC (1 minute) |
| Temperature Rise Limit | ≤40°C (full load, natural cooling) |
| Package Form | DIP/SMD optional, automated pick-and-place |
Model Comparison Table
Test Condition:1KHz/0.3V AT(25℃)
Specifications and Electrical Characteristics
SQ2118 Horizontal
| INF Code | Inductance | Wire Diameter | Turns | DC Resistance | Applicable Enameled Wire Diameter | Operating Current | Applicable Power |
| SQ2118-7mH | 7mH | 0.3*1.5 | 37 | 80mΩ MAX | 0.75 | 3.15~4.05A | 150~360W |
| SQ2118-10mH | 10mH | 0.25*1.5 | 42 | 100mΩ MAX | 0.57 | 2.62~3.75A | 150~340W |
| SQ2118-10mH | 10mH | 0.25*1.2 | 45 | 100mΩ MAX | 0.62 | 2.4~3.6A | 150~320W |
| SQ2118-18mH | 18mH | 0.2*1.5 | 53 | 120mΩ MAX | 0.62 | 2.4~3.6A | 150~320W |
| SQ2118-20mH | 20mH | 0.18*1.0 | 58 | 180mΩ MAX | 0.50 | 1.44~2.16A | 150~200W |
SQ2418 Horizontal

SQ2820 Horizontal

SQ2825 Horizontal

Dimensions:[mm]

