| Availability: | |
|---|---|
| Quantity: | |
The Leaded Toroidal Storage Choke is a high-performance power inductor engineered for switching power supply (SMPS) circuits, integrating a precision toroidal iron powder core and high-conductivity wire windings with standard through-hole technology (THT) pins for seamless PCB mounting. As a core passive component for energy storage and electromagnetic filtering, this toroidal choke is optimized for high-frequency power conversion scenarios, with a rated current range spanning 1.1 A to 14.5 A and full compatibility with 100 kHz switching regulators. What distinguishes this iron powder toroidal inductor for SMPS is its iron powder core material, which delivers minimal magnetic stray field and ultra-low core loss—critical for reducing EMI interference and improving overall power circuit efficiency. Designed for industrial-grade ToB applications, it features a compact form factor and robust mechanical structure, making it a reliable choice for mass-produced power supply systems, transformers and high-current SMPS modules.

Order Code | L | lR | lSAT | RDC max. | fres |
INF-SI-12μH | 12 | 14.5 | 6.9 | 0.008 | 44.6 |
INF-SI-26μH | 26 | 10.3 | 4 | 0.015 | 25 |
INF-SI-34μH | 34 | 5.2 | 1.8 | 0.038 | 11 |
INF-SI-37μH | 37 | 3.1 | 1.8 | 0.06 | 23 |
INF-SI-48μH | 48 | 8.1 | 3 | 0.025 | 13.6 |
INF-SI-49μH | 49 | 5.8 | 2.2 | 0.05 | 16 |
INF-SI-50μH | 50 | 1.7 | 1.5 | 0.18 | 19.1 |
INF-SI-53μH | 53 | 3 | 1.4 | 0.08 | 16.8 |
INF-SI-73μH | 73 | 1.4 | 1.2 | 0.23 | 14 |
INF-SI-75μH | 75 | 5.8 | 2 | 0.04 | 15 |
INF-SI-80μH | 80 | 2.5 | 1 | 0.1 | 6.5 |
INF-SI-82μH | 82 | 7.7 | 1.7 | 0.03 | 5.4 |
INF-SI-92μH | 92 | 5.4 | 2.3 | 0.05 | 9 |
INF-SI-109μH | 109 | 1.3 | 1 | 0.3 | 9.2 |
INF-SI-127μH | 127 | 2.3 | 1 | 0.12 | 4.8 |
INF-SI-137μH | 137 | 7 | 2 | 0.05 | 6.4 |
INF-SI-157μH | 157 | 5.1 | 1.5 | 0.063 | 3 |
INF-SI-167μH | 167 | 1.35 | 0.72 | 0.4 | 4.1 |
INF-SI-172μH | 172 | 6.5 | 2 | 0.055 | 3.1 |
INF-SI-200μH | 200 | 2.2 | 0.9 | 0.18 | 3 |
INF-SI-220μH | 220 | 7.1 | 2 | 0.06 | 4.7 |
INF-SI-258μH | 258 | 1.2 | 0.6 | 0.4 | 3 |
INF-SI-345μH | 345 | 2.1 | 0.5 | 0.2 | 1.8 |
INF-SI-346μH | 346 | 3.8 | 1.5 | 0.14 | 3.3 |
INF-SI-380μH | 380 | 6.2 | 2 | 0.07 | 1.5 |
INF-SI-390μH | 390 | 2 | 0.8 | 0.25 | 1.8 |
INF-SI-393μH | 393 | 1.1 | 0.5 | 0.7 | 2.1 |
INF-SI-557μH | 557 | 1.1 | 0.7 | 0.7 | 2.5 |
INF-SI-600μH | 600 | 2.2 | 1.1 | 0.33 | 1.3 |
INF-SI-630μH | 630 | 3.1 | 1 | 0.175 | 1.5 |
INF-SI-727μH | 727 | 3.5 | 1.4 | 0.24 | 1.8 |
INF-SI-890μH | 890 | 2 | 0.9 | 0.4 | 0.85 |
INF-SI-1124μH | 1124 | 3.4 | 1 | 0.28 | 0.65 |
INF-SI-1619μH | 1619 | 1.8 | 0.7 | 0.48 | 0.5 |
Constructed with high-purity iron powder core, the Leaded Toroidal Storage Choke achieves near-complete magnetic field cancellation, minimizing stray magnetic radiation and EMI interference in dense PCB layouts. The iron powder material also ensures low core loss at high switching frequencies (up to 100 kHz), avoiding excessive heat generation and maintaining stable performance under continuous operation.
With a rated current from 1.1 A to 14.5 A and a saturation current tailored to each inductance value, this low stray field THT toroidal storage choke adapts to diverse SMPS power levels—from low-power consumer electronics to high-power industrial power conversion systems. The optimized wire winding design further reduces DC resistance, lowering power consumption and improving energy utilization.
Equipped with standard THT pins, the choke is fully compatible with automated through-hole assembly processes, reducing production costs for bulk manufacturing. Its toroidal structural design enhances mechanical stability, resisting vibration and thermal expansion in harsh industrial operating environments, with a wide operating temperature range meeting industrial-grade requirements.
The primary application of the Leaded Toroidal Storage Choke is energy storage and filtering in AC-DC and DC-DC SMPS circuits, suitable for server power supplies, industrial power modules and consumer electronic power adapters.
As a 100kHz switching regulator toroidal choke, it is perfectly matched to high-frequency switching regulator topologies, improving voltage stability and reducing output ripple for precision power supply systems.
It is widely used in high-power transformer auxiliary circuits and power conversion systems such as solar inverters and UPS, providing reliable inductive filtering and energy storage to enhance system stability.
All Leaded Toroidal Storage Choke models comply with international industrial standards and environmental regulations, including:
RoHS (2011/65/EU & 2015/863) compliant, free of restricted hazardous substances
REACH (EC 1907/2006) conformant, no SVHC substances
Halogen-Free (JEDEC JS 709 B & IEC 61249-2-21), meeting green manufacturing requirements
Industrial-grade quality certification for passive electronic components
| Main Category | Subcategory | Details |
| MOQ | Prototyping & Small-batch | 10 piece minimum order |
| Sample Service | Free proofing & custom service, 5 free samples (shipping at buyer’s cost) | |
| Bulk Order | 5,000 pieces and above with bulk pricing | |
| Lead Time | All Standard Components | Shipped within 5–7 working days |
| Custom Inductance / Pin Design (Sample) | Sample order confirmed within 5–7 working days | |
| Custom Inductance / Pin Design (Mass Order) | Shipped within 15–30 working days | |
| Payment Terms | Main Payment Term | T/T in advance, L/C at sight |
| Procurement Standard | Complies with global enterprise procurement standard for passive components | |
| Quality Deposit | No quality security deposit required | |
| Accepted Terms | FOB Shanghai / Nanjing / Hong Kong, T/T Advance | |
Quality Assurance | Manufacturing Defects | Free replacement for issues caused by manufacturing defects |
| Inspection Report | Batch inspection reports available as certification upon customer request | |
Packaging Specifications | Updated Packaging (2026) | Blister tray packaging; Sealed Tape & Reel for SMD products |
| Optional Packaging | Vacuum sealed packaging for customers with strict moisture-proof requirements |
Our R&D team offers customized design services for special requirements, including custom inductance values (μH), rated current, DC resistance and mounting dimensions, to match specific SMPS circuit designs.