| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
Order Code | L (μH) | lR (A) | lRP,40K (A) | lSAT (A) | lSAT,10% (A) | lSAT,30% (A) | RDC max. (Ω) | fres (MHz) |
INF-1054-1.2μH | 1.2 | 6 | – | 11 | – | – | 0.009 | 110 |
INF-1054-2.5μH | 2.5 | 5.3 | – | 8 | – | – | 0.012 | 65 |
INF-1054-3.3μH | 3.3 | 5 | – | 7 | – | – | 0.014 | 45 |
INF-1054-4.7μH | 4.7 | 5 | – | 6 | – | – | 0.017 | 41 |
INF-1054-5.6μH | 5.6 | 4.8 | – | 5.5 | – | – | 0.019 | 38 |
INF-1054-6.8μH | 6.8 | 4.4 | – | 5 | – | – | 0.022 | 34 |
INF-1054-8.2μH | 8.2 | 4.2 | – | 4.25 | – | – | 0.026 | 25 |
INF-1054-10μH | 10 | 2.98 | – | 3.24 | – | – | 0.06 | 24 |
INF-1054-12μH | 12 | 2.72 | – | 3.15 | – | – | 0.07 | 23 |
INF-1054-15μH | 15 | 2.47 | – | 2.88 | – | – | 0.08 | 20 |
INF-1054-18μH | 18 | 2.36 | – | 2.43 | – | – | 0.09 | 19 |
INF-1054-22μH | 22 | 2.04 | – | 2.07 | – | – | 0.1 | 16 |
INF-1054-27μH | 27 | 1.95 | – | 1.98 | – | – | 0.11 | 15 |
INF-1054-33μH | 33 | 1.78 | – | 1.89 | – | – | 0.12 | 13 |
INF-1054-39μH | 39 | 1.62 | – | 1.8 | – | – | 0.14 | 12 |
INF-1054-47μH | 47 | 1.45 | – | 1.62 | – | – | 0.17 | 11 |
INF-1054-56μH | 56 | 1.36 | – | 1.53 | – | – | 0.19 | 10 |
INF-1054-68μH | 68 | 1.19 | – | 1.49 | – | – | 0.22 | 9 |
INF-1054-82μH | 82 | 1.11 | – | 1.17 | – | – | 0.25 | 8 |
INF-1054-100μH | 100 | 1.02 | – | 1.1 | – | – | 0.35 | 7.5 |
INF-1054-120μH | 120 | 0.94 | – | 0.99 | – | – | 0.4 | 6.5 |
INF-1054-150μH | 150 | 0.81 | – | 0.9 | – | – | 0.47 | 6 |
INF-1054-180μH | 180 | 0.76 | – | 0.78 | – | – | 0.63 | 5.4 |
INF-1054-220μH | 220 | 0.67 | – | 0.77 | – | – | 0.73 | 5 |
INF-1054-270μH | 270 | 0.62 | – | 0.68 | – | – | 0.97 | 4.3 |
INF-1054-330μH | 330 | 0.52 | – | 0.59 | – | – | 1.15 | 4.1 |
INF-1054-390μH | 390 | 0.49 | – | 0.54 | – | – | 1.3 | 3.9 |
INF-1054-470μH | 470 | 0.44 | – | 0.5 | – | – | 1.48 | 3.4 |
INF-1054-560μH | 560 | 0.39 | – | 0.47 | – | – | 1.9 | 3 |
INF-1054-600μH | 600 | 0.7 | – | 0.6 | – | – | 1.39 | 2.9 |
INF-1054-680μH | 680 | 0.36 | – | 0.43 | – | – | 2.25 | 2.7 |
INF-1054-820μH | 820 | 0.32 | – | 0.41 | – | – | 2.55 | 2.5 |
INF-1054-1000μH | 1000 | 0.32 | – | 0.38 | – | – | 2.6 | 2.3 |
INF-1054-1200μH | 1200 | 0.3 | – | 0.38 | – | – | 3 | 2.1 |
INF-1054-2200μH | 2200 | 0.18 | – | 0.26 | – | – | 5.3 | 1.4 |
Technical Specifications
