| Availability: | |
|---|---|
| Quantity: | |
| Feature | Technical Details & Value |
| Ultra-Compact SMD Package | Surface-mount design enables automated assembly, significantly reducing labor costs and manual intervention in production. |
| Low-Profile Structure | Thin-profile geometry optimizes space usage on high-density PCBs, enabling more compact system integration. |
| Wide-Temperature Stability | Operating from -40°C to 125°C ensures long-term reliability in extreme industrial and outdoor environments. |
| Insulation Grade Options | Available in functional or reinforced insulation to meet safety standards across medical, industrial, and other regulated sectors. |
| High-Efficiency Core Design | Optimized core materials and winding configurations minimize losses, boosting energy conversion efficiency in high-frequency applications. |
Physical Propertie
| Order Code | VIN | Vout1 (V(DC)) | lout1 (mA) | Type of Insulation | fswitch (kHz) | ∫Udt (μVs) | NPRI:NSEC | L(μH) | VT (V(AC)) |
| INF-1209-340μH | 5V(DC) | 5 | 08 | Reinforced | 300-620 | 10 | 1;1.1 | 340 | 5000 |
| INF-1209340μH | 5V(DC) | 5 | 0.65 | Reinforced | 300-620 | 10 | 1:1.3 | 340 | 5000 |
| INF-1209-340μH | 3.3V(DC) | 5 | 0.6 | Reinforced | 250-550 | 10 | 1:1.7 | 340 | 5000 |
| INF-1209-340μH | 3.3V(DC) | 5 | 0.5 | Reinforced | 250-550 | 10 | 12 | 340 | 5000 |
| INF-1209-384μH | 5V(DC) | 5.8 | 0.9 | Reinforced | 350-550 | 8.8 | 1:1.1 | 384 | 5000 |
| INF-1209-384μH | 3.3V(DC) | 5.4 | 0.55 | Reinforced | 350-550 | 8.8 | 1:1.6 | 384 | 5000 |
| INF-1209-200μH | 5V(DC) | 17 | 0.25 | Reinforced | 420-700 | 9 | 1:3.5 | 200 | 5000 |
| INF-1209-384μH | 5V(DC) | 6.9 | 0.75 | Reinforced | 350-550 | 8.8 | 1:1.4 | 384 | 5000 |
| INF-1209-384μH | 3.3V(DC) | 6.6 | 0.45 | Reinforced | 350-550 | 8.8 | 12 | 384 | 5000 |
| INF-1209-152μH | 5V(DC) | 12.5 | 0.35 | Reinforced | 400-700 | 7.8 | 1:2.6 | 152 | 5000 |
| INF-1209-250μH | 5V(DC) | 19.5 | 0.25 | Reinforced | 420-700 | 9 | 1:3.9 | 250 | 5000 |
| INF-1209-200μH | 5V(DC) | 17 | 0.25 | Reinforced | 220-700 | 16 | 1:3.5 | 200 | 6000 |
| IIN-1209-3404μH | 3.3V(DC) | 5 | 0.65 | Reinforced | 250-550 | 11 | 1:1.56 | 340 | 5000 |
Technical Specifications
