| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
| Order Code | L (μH) | lR (A) | lSAT (A) | RDC max. (Ω) | fres (MHz) | Q (%) |
| INF-1210-1μH | 1 | 0.75 | 3.2 | 0.1 | 100 | 20 |
| INF-1210-1μH | 1 | 0.75 | 3.2 | 0.1 | 100 | 20 |
| INF-1210-1.8μH | 1.8 | 0.64 | 2 | 0.14 | 60 | 20 |
| INF-1210-2.2μH | 2.2 | 0.62 | 1.8 | 0.15 | 50 | 20 |
| INF-1210-2.7μH | 2.7 | 0.6 | 1.6 | 0.18 | 43 | 20 |
| INF-1210-3.3μH | 3.3 | 0.58 | 1.5 | 0.2 | 38 | 20 |
| INF-1210-3.9μH | 3.9 | 0.54 | 1.35 | 0.25 | 35 | 20 |
| INF-1210-4.7μH | 4.7 | 0.49 | 1.25 | 0.28 | 31 | 20 |
| INF-1210-5.6μH | 5.6 | 0.44 | 1.15 | 0.36 | 28 | 20 |
| INF-1210-6.8μH | 6.8 | 0.42 | 1.1 | 0.4 | 25 | 20 |
| INF-1210-8.2μH | 8.2 | 0.39 | 0.95 | 0.45 | 23 | 20 |
| INF-1210-10μH | 10 | 0.32 | 0.85 | 0.65 | 20 | 35 |
| INF-1210-12μH | 12 | 0.29 | 0.78 | 0.7 | 18 | 35 |
| INF-1210-15μH | 15 | 0.27 | 0.7 | 1 | 16 | 35 |
| INF-1210-18μH | 18 | 0.24 | 0.65 | 1.1 | 15 | 35 |
| INF-1210-22μH | 22 | 0.22 | 0.6 | 1.3 | 14 | 35 |
| INF-1210-47μH | 47 | 0.146 | 0.4 | 3 | 11 | 40 |
| INF-1210-68μH | 68 | 0.13 | 0.3 | 3.8 | 9 | 35 |
| INF-1210-100μH | 100 | 0.1 | 0.25 | 6.5 | 8 | 40 |
| INF-1210-120μH | 120 | 0.095 | 0.18 | 7 | 7 | 40 |
| INF-1210-220μH | 220 | 0.075 | 0.24 | 11.8 | 5 | 40 |
| INF-1210-330μH | 330 | 0.065 | 0.18 | 16.5 | 5 | 40 |
| INF-1210-470μH | 470 | 0.055 | 0.12 | 25 | 5 | 46 |
Technical Specifications
