| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
| Order Code | L (μH) | lR (A) | lSAT (A) | RDC max. (Ω) | fres (MHz) | Q (%) |
| INF-1812-1μH | 1 | 1.8 | 4.4 | 0.08 | 165 | 40 |
| INF-1812-1.5μH | 1.5 | 1.75 | 4 | 0.09 | 130 | 42 |
| INF-1812-1.8μH | 1.8 | 1.7 | 3.5 | 0.1 | 100 | 45 |
| INF-1812-2.2μH | 2.2 | 1.6 | 275 | 0.11 | 80 | 40 |
| INF-1812-2.7μH | 2.7 | 1.5 | 2.7 | 0.12 | 63 | 40 |
| INF-1812-3.3μH | 3.3 | 1.4 | 2.7 | 0.13 | 58 | 45 |
| INF-1812-3.9μH | 3.9 | 1.32 | 2.5 | 0.14 | 54 | 40 |
| INF-1812-4.7μH | 4.7 | 1.24 | 2 | 0.15 | 45 | 36 |
| INF-1812-5.6μH | 5.6 | 1.18 | 1.9 | 0.18 | 41 | 36 |
| INF-1812-6.8μH | 6.8 | 1.1 | 1.6 | 0.2 | 37 | 36 |
| INF-1812-8.2μH | 8.2 | 1 | 1.6 | 0.25 | 34 | 36 |
| INF-1812-10μH | 10 | 0.95 | 1.5 | 0.3 | 30 | 48 |
| INF-1812-12μH | 12 | 0.8 | 1.4 | 0.42 | 28 | 48 |
| INF-1812-15μH | 15 | 0.73 | 1.24 | 0.5 | 26 | 45 |
| INF-1812-18μH | 18 | 0.68 | 1.1 | 0.6 | 22 | 42 |
| INF-1812-22μH | 22 | 0.63 | 1 | 0.7 | 20 | 50 |
| INF-1812-33μH | 33 | 0.43 | 0.85 | 1.1 | 18 | 55 |
| INF-1812-47μH | 47 | 0.39 | 0.73 | 1.5 | 16 | 55 |
| INF-1812-68μH | 68 | 0.33 | 0.61 | 2.1 | 15 | 55 |
| INF-1812-82μH | 82 | 0.3 | 0.57 | 2.3 | 12 | 55 |
| INF-1812-150μH | 150 | 0.22 | 0.42 | 3.7 | 8 | 55 |
| INF-1812-100μH | 100 | 0.27 | 0.45 | 2.5 | 10 | 60 |
| INF-1812-390μH | 390 | 0.11 | 0.27 | 13 | 5 | 50 |
| INF-1812-470μH | 470 | 0.105 | 0.18 | 14.2 | 5 | 50 |
| INF-1812-680μH | 680 | 0.09 | 0.2 | 16.8 | 3 | 45 |
| INF-1812-820μH | 820 | 0.085 | 0.15 | 20 | 2 | 50 |
| INF-1812-1000μH | 1000 | 0.07 | 0.16 | 30 | 2 | 28 |
| INF-1812-1500μH | 1500 | 0.055 | 0.095 | 38.5 | 2 | 35 |
| INF-1812-2200μH | 2200 | 0.04 | 0.078 | 47 | 1 | 30 |
Technical Specifications
