| Availability: | |
|---|---|
| Quantity: | |
Premium low-loss MnZn ferrite core material reduces core heating and energy consumption, improving overall conversion efficiency
Multiple wire structure options including flat, round and litz wire to achieve targeted optimization of DC and AC power loss
Fully enclosed magnetic shielding design effectively blocks electromagnetic radiation and interference, ensuring clean circuit operation
| Parameter | Specification & Performance |
| Model | 2815 SMT High Current Power Inductor |
| Saturation Current | Up to 125 A |
| Inductance Range | 0.7 μH – 680 μH |
| Core Material | Low loss MnZn ferrite |
| Winding Type | Flat wire / Round wire / Litz wire |
| Structure | Magnetically shielded, closed magnetic circuit |
| Mounting Type | SMT surface mount, high coplanarity |
| Operating Temperature | -40℃ to +125℃ |
| Typical Application | High ripple DC/DC converter, resonant SMPS, audio filter |
Physical Properties
Order Code | L(μH) | lRP,40K(A) | lSAT,10%(A) | lSAT,30%(A) | RDC max.(mΩ) | fres(MHz) |
| INF-2815-1.5μH | 1.5 | 44 | 110 | 125 | 1.44 | 43.24 |
| INF-2815-2.2μH | 2.2 | 44 | 85 | 88.5 | 1.44 | 32.8 |
| INF-2815-3.3μH | 3.3 | 44 | 57 | 60.5 | 1.44 | 26.44 |
| INF-2815-4.7μH | 4.7 | 44 | 44 | 48 | 1.44 | 21.56 |
| INF-2815-6.8μH | 6.8 | 44 | 30 | 33 | 1.44 | 17.03 |
| INF-2815-10μH | 10 | 44 | 20 | 21.5 | 1.44 | 13.55 |
| INF-2815-15μH | 15 | 44 | 13 | 14.3 | 1.44 | 10.73 |
| INF-2815-22μH | 22 | 44 | 7.5 | 9.5 | 1.44 | 8.06 |
| INF-2815-33μH | 33 | 44 | 4.5 | 6 | 1.44 | 6.29 |
Technical Specifications