| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
Order Code | L(μH) | lRP,40K(A) | lSAT,10%(A) | lSAT,30%(A) | RDC max.(mΩ) | fres(MHz) |
| INF-2920-33μH | 33 | 13.25 | 7 | 16.3 | 16.83 | 8 |
| INF-2920-47μH | 47 | 11.65 | 7.6 | 13.5 | 21.23 | 7.5 |
| INF-2920-68μH | 68 | 10.8 | 6.4 | 10.7 | 24.42 | 5.3 |
| INF-2920-100μH | 100 | 8.2 | 7.5 | 9.7 | 39.49 | 4.3 |
| INF-2920-150μH | 150 | 7.9 | 6 | 7.8 | 42.74 | 3.8 |
Technical Specifications
