| Availability: | |
|---|---|
| Quantity: | |
| Technical Parameter | 2920 Round Wire SMT High Current Inductor Specifications |
| Product Model | 2920 round wire SMT High Current Inductor |
| Saturation Current | Up to 125 A |
| Inductance Range | 0.7 µH to 680 µH |
| Wire Options | Flat, round, and litz wire (optimized for DC/AC losses) |
| Core Material | Low-loss MnZn ferrite |
| Shielding | Magnetically shielded |
| Mounting Type | SMT (surface-mount technology) with coplanarity |
| Operating Temperature | -40°C to +125°C |
| Target Applications | High-efficiency DC/DC converters, resonant SMPS, audio filters |
Physical Properties
Order Code | L(μH) | lRP,40K(A) | lSAT,10%(A) | lSAT,30%(A) | RDC max.(mΩ) | fres(MHz) |
| INF-2920-22μH | 22 | 24.05 | 7.5 | 21.7 | 5.39 | 9 |
| INF-2920-33μH | 33 | 20.05 | 6 | 15.4 | 7.59 | 7.1 |
| INF-2920-47μH | 47 | 17.5 | 6.5 | 13 | 9.68 | 6.7 |
| INF-2920-68μH | 68 | 16 | 7.2 | 10.6 | 11.33 | 5.7 |
| INF-2920-100μH | 100 | 10.5 | 7 | 9.4 | 25.19 | 4.3 |
| INF-2920-150μH | 150 | 9 | 5.8 | 7.2 | 33.66 | 3.2 |
| INF-2920-220μH | 220 | 8.15 | 4.1 | 5.3 | 40.1 | 2.8 |
| INF-2920-330μH | 330 | 5.75 | 4 | 4.3 | 77.5 | 2.4 |
| INF-2920-470μH | 470 | 5.2 | 3.2 | 3.7 | 91.8 | 1.7 |
| INF-2920-680μH | 680 | 4.3 | 2.6 | 3 | 130.13 | 1.1 |
Technical Specifications
