| Availability: | |
|---|---|
| Quantity: | |
DR8095
Physical Propertie
| Order Code | L(μH) | lR(A) | lSAT,10%(A) | RDC max.(Ω) | fres(MHz) |
| INF-8095-1μH | 1 | 6.9 | 15 | 0.0135 | 195 |
| INF-8095-2.2μH | 2.2 | 5.3 | 10 | 0.018 | 120 |
| INF-8095-3.3μH | 3.3 | 5 | 8.5 | 0.024 | 95 |
| INF-8095-4.7μH | 4.7 | 4.5 | 7.2 | 0.03 | 70 |
| INF-8095-6.8μH | 6.8 | 3.9 | 6 | 0.032 | 36 |
| INF-8095-10μH | 10 | 3.5 | 4.9 | 0.043 | 18 |
| INF-8095-15μH | 15 | 3.2 | 4 | 0.048 | 16 |
| INF-8095-18μH | 18 | 3.1 | 3.7 | 0.053 | 15 |
| INF-8095-20μH | 20 | 3.1 | 3.5 | 0.054 | 15 |
| INF-8095-22μH | 22 | 3 | 3.3 | 0.055 | 13 |
| INF-8095-33μH | 33 | 2.5 | 2.7 | 0.066 | 11 |
| INF-8095-39μH | 39 | 2.2 | 2.5 | 0.1 | 10 |
| INF-8095-47μH | 47 | 2 | 2.3 | 0.12 | 9.1 |
| INF-8095-56μH | 56 | 1.9 | 2.1 | 0.13 | 8.2 |
| INF-8095-68μH | 68 | 1.8 | 1.9 | 0.16 | 6.7 |
| INF-8095-82μH | 82 | 1.6 | 1.7 | 0.19 | 6.2 |
| INF-8095-100μH | 100 | 1.3 | 1.6 | 0.22 | 6.1 |
| INF-8095-120μH | 120 | 1.3 | 1.4 | 0.28 | 5.4 |
| INF-8095-150μH | 150 | 1.1 | 1.1 | 0.35 | 4.5 |
| INF-8095-180μH | 180 | 1 | 1 | 0.43 | 3.8 |
| INF-8095-220μH | 220 | 1 | 1 | 0.45 | 3.8 |
| INF-8095-330μH | 330 | 0.82 | 0.88 | 0.7 | 3.1 |
| INF-8095-470μH | 470 | 0.66 | 0.73 | 0.97 | 2.4 |
| INF-8095-560μH | 560 | 0.61 | 0.7 | 1.22 | 2.3 |
| INF-8095-680μH | 680 | 0.52 | 0.61 | 1.37 | 2.1 |
| INF-8095-820μH | 820 | 0.51 | 0.55 | 1.7 | 2 |
| INF-8095-900μH | 900 | 0.5 | 0.52 | 2.02 | 1.8 |
| INF-8095-1000μH | 1000 | 0.44 | 0.51 | 2.15 | 1.6 |
| INF-8095-1200μH | 1200 | 0.42 | 0.42 | 2.39 | 1.5 |
| INF-8095-1500μH | 1500 | 0.37 | 0.42 | 3 | 1.3 |
| INF-8095-1800μH | 1800 | 0.32 | 0.39 | 4.51 | 1.3 |
| INF-8095-2200μH | 2200 | 0.29 | 0.35 | 4.73 | 1.1 |
| INF-8095-3300μH | 3300 | 0.24 | 0.29 | 6.7 | 0.98 |
| INF-8095-3900μH | 3900 | 0.22 | 0.27 | 8.05 | 0.88 |
| INF-8095-4700μH | 4700 | 0.21 | 0.24 | 9.5 | 0.83 |
| INF-8095-7000μH | 7000 | 0.17 | 0.18 | 16 | 0.71 |
| INF-8095-10000μH | 10000 | 0.13 | 0.16 | 24 | 0.52 |
| INF-8095-22000μH | 22000 | 0.09 | 0.11 | 55 | 0.38 |
| INF-8095-36000μH | 36000 | 0.07 | 0.08 | 94 | 0.25 |
| INF-8095-47000μH | 47000 | 0.06 | 0.07 | 112 | 0.22 |
Technical Specifications
