| Availability: | |
|---|---|
| Quantity: | |
| Feature | Technical Details & Value |
| Optocoupler-Free Feedback | Eliminates optocouplers from the BOM, reducing component count, solder joints, and long-term aging risks while simplifying the feedback loop. |
| Compact Footprint | Tight package dimensions minimize PCB real estate, enabling high-density board layouts for space-constrained applications. |
| Standardized Platform | A unified external circuit framework supports multiple output voltage variants, lowering design reuse costs and accelerating time-to-market. |
| Aging-Resistant Performance | Specialized core and winding materials prevent performance degradation over the product lifecycle, ensuring consistent output stability. |
| Robust Voltage Control | Built-in regulation mechanisms maintain precise output voltage across wide temperature and input voltage ranges, enhancing system reliability. |
Physical Properties
| Order Code | VIN | Vout1 (V) | lout1 (A) | Vout2 (V) | lout2 (A) | Vout3 (V) | lout3 (A) | Vout4 (V) | lout4 (A) | Vaux (V) | L (μH) | n | ISAT (A) | Ls (μH) | VT (V(AC)) |
| INF-EP10-25μH | 9-30V(DC) | 5 | 2 | - | - | - | - | - | - | 5 | 25 | 3:1:1 | 2.6 | 0.43 | 1500 |
| INF-EP10-25μH | 9-30V(DC) | 5 | 2 | - | - | - | - | - | - | 5 | 25 | 3:1:1 | 2.5 | 0.25 | 1500 |
| INF-EP10-100μH | 9-36V(DC) | 12 | 1 | - | - | - | - | - | - | 8 | 100 | 3:1:0.667 | 1.65 | 3 | 1500 |
| INF-EP10-100μH | 9-36V(DC) | 24 | 0.5 | - | - | - | - | - | - | 8 | 100 | 1:1:0.333 | 2.1 | 3 | 1500 |
| INF-EP10-7μH | 10-40V(DC) | 5 | 3 | - | - | - | - | - | - | 10 | 7 | 2:12 | 11.2 | 0.8 | 1500 |
| INF-EP10-24μH | 12-30V(DC) | 3.3 | 1.3 | - | - | - | - | - | - | 5 | 24 | 4:1:1 | 2.1 | 0.5 | 1500 |
| INF-EP10-63μH | 12-30V(DC) | 5 | 1 | -5 | 1 | - | - | - | - | 5 | 63 | 3:1:1:1 | 1.45 | 0.6 | 1500 |
| INF-EP10-25μH | 18-30V(DC) | 12 | 0.8 | - | - | - | - | - | - | 12 | 25 | 2:1:1 | 2.8 | 0.5 | 1500 |
| INF-EP10-25μH | 18-30V(DC) | 12 | 0.8 | - | - | - | - | - | - | 6 | 25 | 1:1:0.5 | 2.8 | 0.5 | 1500 |
| INF-EP10-50μH | 36V(DC) | 12 | 1 | - | - | - | - | - | - | 8 | 50 | 3:1:0.67 | 2.8 | 2 | 1500 |
| INF-EP10-100μH | 36V(DC) | 24 | 0.5 | - | - | - | - | - | - | 8 | 100 | 2:1:0.33 | 1.9 | 3 | 1500 |
| INF-EP10-50μH | 36V(DC) | 5 | 3 | - | - | - | - | - | - | 10 | 50 | 5:1:2 | 2.25 | 1.5 | 1500 |
| INF-EP10-50μH | 36V(DC) | 5 | 3 | - | - | - | - | - | - | 10 | 50 | 4:1:1.5 | 2.4 | 1.5 | 1500 |
| INF-EP10-15μH | 36V(DC) | 5 | 3 | - | - | - | - | - | - | 10 | 15 | 2:1:2 | 5.8 | 0.65 | 1500 |
Technical Specifications
