| Availability: | |
|---|---|
| Quantity: | |
EPC Series
Physical Properties
| Order Code | Specifications | External dimension mm | Reference Va.Weight | Weight | |||
| A | B | C | F=50KHz | F0OKHz | Reference Value G | ||
| INF-EPC13 | EPC13 | 14 | 9 | 14 | 5 | 8 | 11 |
| INF-EPC17 | EPC17 | 19 | 11 | 18 | 14 | 20 | 19 |
| INF-EPC19 | EPC19 | 20 | 13 | 21 | 18 | 27 | 21 |
| INF-EPC25 | EPC25 | 27 | 17 | 26 | 36 | 59 | 29 |
| INF-EPC46 | EPC46 | 48 | 51 | 31 | 80 | 110 | 48 |
Technical Specifications

