| Availability: | |
|---|---|
| Quantity: | |
Physical Propertie
| Order Code | VIN | Vout1 (V) | lout1 (A) | Vout2 (V) | lout2 (A) | Vaux (V) | L (μH) | n | lSAT ( A) | VT (V(AC)) |
| INF-EFD20-66μH | 33-57V(DC) | 5 | 19 | - | - | 12 | 66 | 4:1:2.5 | - | 1500 |
| INF-EFD20-66μH | 33-57V(DC) | 12 | 8 | - | - | 12 | 66 | 1.6:1:1:1 | - | 1500 |
| INF-EFD20-66μH | 33-57V(DC) | 5 | 14.6 | - | - | 12 | 66 | 4:1:2.5 | - | 1500 |
| INF-EFD20-66μH | 33-57V(DC) | 12 | 6 | - | - | 12 | 66 | 1.6:1:1:1 | - | 1500 |
| INF-EFD20-16μH | 33-57V(DC) | 12 | 6 | - | - | 12 | 16 | 2.33:1:1 | 10.4 | 1500 |
| INF-EFD20-16μH | 33-57V(DC) | 24 | 3 | - | - | 12 | 16 | 2:1.86:1 | 10.4 | 1500 |
| INF-EFD20-16μH | 33-57V(DC) | 5 | 14.6 | - | - | 12 | 16 | 4.67:1:2.33 | 10.4 | 1500 |
| INF-EFD20-154μH | 30-57V(DC) | 12 | 5 | -12 | 1.6 | 12 | 154 | 2:1:1:1 | - | 1500 |
| INF-EFD20-100μH | 36-72V(DC) | 12 | 5 | - | - | 12 | 100 | 2:1:1 | - | 1500 |
| INF-EFD20-175μH | 40-57V(DC) | 5 | 17 | - | - | 10.75 | 175 | 3.5:1:2.25 | - | 2400 |
| INF-EFD20-150μH | 36-72V(DC) | 5 | 12 | - | - | 13 | 150 | 4:1:2.6 | - | 1500 |
| INF-EFD20-100μH | 36-57V(DC) | 24 | 2.5 | - | - | 12 | 100 | 2:2:1 | 1.8 | 1500 |
Technical Specifications
