| Availability: | |
|---|---|
| Quantity: | |
Physical Propertie
| Order Code | L (nH) | Tol.L | Test Condition L | Qmin (%) | Test Condition Q | RDc max. (mΩ) | lR (A) | fres (GHz) |
| INF-5910-90nH | 90 | ±5% | 50 MHz | 100 | 50 MHz | 15 | 3.5 | 1.14 |
| INF-5910-111nH | 111 | ±5% | 50 MHz | 100 | 50 MHz | 15 | 3.5 | 1.02 |
| INF-5910-130nH | 130 | ±5% | 50 MHz | 100 | 50 MHz | 20 | 3 | 0.9 |
| INF-5910-169nH | 169 | ±5% | 50 MHz | 100 | 50 MHz | 25 | 3 | 0.875 |
| INF-5910-206nH | 206 | ±5% | 50 MHz | 100 | 50 MHz | 30 | 3 | 0.8 |
| INF-5910-222nH | 222 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 0.73 |
| INF-5910-246nH | 246 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 0.685 |
| INF-5910-307nH | 307 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 0.66 |
| INF-5910-380nH | 380 | ±5% | 50 MHz | 100 | 50 MHz | 50 | 2.5 | 0.59 |
| INF-5910-422nH | 422 | ±5% | 50 MHz | 100 | 50 MHz | 60 | 2.5 | 0.54 |
| INF-5910-491nH | 491 | ±5% | 50 MHz | 100 | 50 MHz | 65 | 2 | 0.535 |
| INF-5910-538nH | 538 | ±5% | 50 MHz | 100 | 50 MHz | 90 | 2 | 0.49 |
Technical Specifications
