| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
Order Code | L (μH) | lR (A) | lRP,40K (A) | lSAT (A) | lSAT,10% (A) | lSAT,30% (A) | RDC max. (Ω) | fres (MHz) |
INF-3521-1μH | 1 | 2.55 | 3 | 3.7 | 3.7 | 4.3 | 0.05 | 160 |
INF-3521-1.5μH | 1.5 | 2.08 | 2.5 | 3.05 | 3.05 | 3.6 | 0.07 | 130 |
INF-3521-2.2μH | 2.2 | 1.71 | 2.2 | 2.54 | 2.54 | 3 | 0.09 | 100 |
INF-3521-3.3μH | 3.3 | 1.39 | 1.9 | 2.09 | 2.09 | 2.45 | 0.12 | 80 |
INF-3521-4.7μH | 4.7 | 1.16 | 1.6 | 1.77 | 1.77 | 2.1 | 0.16 | 70 |
INF-3521-6.8μH | 6.8 | 0.96 | 1.4 | 1.48 | 1.48 | 1.78 | 0.21 | 55 |
INF-3521-10μH | 10 | 0.8 | 1.15 | 1.23 | 1.23 | 1.45 | 0.3 | 45 |
INF-3521-15μH | 15 | 0.64 | 0.95 | 1.01 | 1.01 | 1.18 | 0.43 | 36 |
INF-3521-22μH | 22 | 0.53 | 0.7 | 0.84 | 0.84 | 0.97 | 0.7 | 28 |
INF-3521-33μH | 33 | 0.43 | 0.6 | 0.7 | 0.7 | 0.83 | 0.97 | 24 |
INF-3521-47μH | 47 | 0.36 | 0.5 | 0.59 | 0.59 | 0.69 | 1.33 | 20 |
INF-3521-68μH | 68 | 0.3 | 0.4 | 0.49 | 0.49 | 0.57 | 1.8 | 16 |
INF-3521-100μH | 100 | 0.24 | 0.3 | 0.41 | 0.41 | 0.47 | 2.8 | 12 |

Technical Specifications
