| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
Order Code | L (μH) | lR (A) | lRP,40K (A) | lSAT (A) | lSAT,10% (A) | lSAT,30% (A) | RDC max. (Ω) | fres (MHz) |
INF-5848-2.2μH | 2.2 | 4.6 | – | 8.2 | – | – | 0.041 | 54 |
INF-5848-2.7μH | 2.7 | 4 | – | 8 | – | – | 0.045 | 50 |
INF-5848-3.3μH | 3.3 | 4 | – | 7.5 | – | – | 0.06 | 43 |
INF-5848-4.7μH | 4.7 | 3 | – | 5.5 | – | – | 0.071 | 33 |
INF-5848-6.8μH | 6.8 | 2.4 | – | 5 | – | – | 0.082 | 28 |
INF-5848-10μH | 10 | 2.2 | – | 2.5 | – | – | 0.1 | 26 |
INF-5848-12μH | 12 | 2 | – | 1.94 | – | – | 0.11 | 24 |
INF-5848-15μH | 15 | 1.53 | – | 1.9 | – | – | 0.14 | 23 |
INF-5848-18μH | 18 | 1.45 | – | 1.69 | – | – | 0.15 | 21 |
INF-5848-22μH | 22 | 1.28 | – | 1.53 | – | – | 0.18 | 16 |
INF-5848-27μH | 27 | 1.19 | – | 1.4 | – | – | 0.2 | 15 |
INF-5848-33μH | 33 | 1.09 | – | 1.17 | – | – | 0.23 | 14 |
INF-5848-39μH | 39 | 0.94 | – | 1.1 | – | – | 0.32 | 12 |
INF-5848-47μH | 47 | 0.86 | – | 1 | – | – | 0.37 | 11.5 |
INF-5848-56μH | 56 | 0.77 | – | 0.9 | – | – | 0.42 | 10 |
INF-5848-68μH | 68 | 0.64 | – | 0.86 | – | – | 0.46 | 10 |
INF-5848-82μH | 82 | 0.6 | – | 0.72 | – | – | 0.6 | 8 |
INF-5848-100μH | 100 | 0.57 | – | 0.68 | – | – | 0.65 | 7.5 |
INF-5848-120μH | 120 | 0.49 | – | 0.63 | – | – | 0.93 | 7 |
INF-5848-150μH | 150 | 0.46 | – | 0.54 | – | – | 1.1 | 6.5 |
INF-5848-180μH | 180 | 0.42 | – | 0.5 | – | – | 1.38 | 5.8 |
INF-5848-220μH | 220 | 0.42 | – | 0.47 | – | – | 1.57 | 5 |

Technical Specifications
