| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
Order Code | L (μH) | lR (A) | lRP,40K (A) | lSAT (A) | lSAT,10% (A) | lSAT,30% (A) | RDC max. (Ω) | fres (MHz) |
INF-4532-1μH | 1 | 4 | 5.55 | 5.72 | 5.72 | 6.6 | 0.049 | 110 |
INF-4532-1.4μH | 1.4 | 3.4 | 4.45 | 5.04 | 5.04 | 5.8 | 0.056 | 103 |
INF-4532-1.8μH | 1.8 | 2.7 | 3.9 | 3.6 | 4.4 | 5.1 | 0.064 | 95 |
INF-4532-2.2μH | 2.2 | 2.5 | 3.5 | 3.38 | 4.1 | 4.7 | 0.071 | 85 |
INF-4532-2.7μH | 2.7 | 2.25 | 3.25 | 2.97 | 3.5 | 4.05 | 0.079 | 72 |
INF-4532-3.3μH | 3.3 | 2 | 3.15 | 2.88 | 3.3 | 3.8 | 0.086 | 65 |
INF-4532-3.9μH | 3.9 | 1.88 | 2.7 | 2.57 | 3.1 | 3.55 | 0.094 | 61 |
INF-4532-4.7μH | 4.7 | 1.82 | 2.6 | 2.46 | 2.9 | 3.3 | 0.11 | 50 |
INF-4532-5.6μH | 5.6 | 1.58 | 2.4 | 2.43 | 2.43 | 2.8 | 0.126 | 48 |
INF-4532-6.8μH | 6.8 | 1.54 | 2.3 | 2.1 | 2.1 | 2.4 | 0.131 | 41 |
INF-4532-8.2μH | 8.2 | 1.5 | 1.85 | 1.8 | 1.8 | 2.08 | 0.146 | 38 |
INF-4532-10μH | 10 | 1.45 | 1.8 | 1.74 | 1.74 | 2 | 0.182 | 37 |
INF-4532-12μH | 12 | 1.28 | 1.55 | 1.62 | 1.62 | 1.85 | 0.21 | 32 |
INF-4532-15μH | 15 | 1.2 | 1.35 | 1.46 | 1.46 | 1.65 | 0.235 | 26 |
INF-4532-18μH | 18 | 1.1 | 1.25 | 1.29 | 1.29 | 1.49 | 0.338 | 23 |
INF-4532-22μH | 22 | 1 | 1.2 | 1.22 | 1.22 | 1.42 | 0.37 | 20 |
INF-4532-27μH | 27 | 0.94 | 1.05 | 1 | 1.15 | 1.32 | 0.522 | 21 |
INF-4532-33μH | 33 | 0.86 | 1 | 0.9 | 1.1 | 1.26 | 0.54 | 20 |
INF-4532-39μH | 39 | 0.77 | 0.9 | 0.87 | 0.95 | 1.1 | 0.587 | 15 |
INF-4532-47μH | 47 | 0.68 | 0.8 | 0.77 | 0.85 | 0.98 | 0.844 | 17 |
INF-4532-56μH | 56 | 0.64 | 0.7 | 0.75 | 0.82 | 0.94 | 0.937 | 16 |
INF-4532-68μH | 68 | 0.56 | 0.65 | 0.68 | 0.75 | 0.86 | 1.117 | 13 |

Technical Specifications
