| Availability: | |
|---|---|
| Quantity: | |
Physical Properties
Order Code | L (μH) | lR (A) | lRP,40K (A) | lSAT (A) | lSAT,10% (A) | lSAT,30% (A) | RDC max. (Ω) | fres (MHz) |
INF-7850-10μH | 10 | 2.3 | – | 2.95 | – | – | 0.07 | 28 |
INF-7850-12μH | 12 | 2.18 | – | 2.2 | – | – | 0.08 | 26 |
INF-7850-15μH | 15 | 1.93 | – | 2.23 | – | – | 0.09 | 20 |
INF-7850-18μH | 18 | 1.89 | – | 2.14 | – | – | 0.1 | 19 |
INF-7850-22μH | 22 | 1.76 | – | 1.81 | – | – | 0.11 | 17.5 |
INF-7850-27μH | 27 | 1.48 | – | 1.62 | – | – | 0.12 | 15.5 |
INF-7850-33μH | 33 | 1.35 | – | 1.47 | – | – | 0.13 | 14.5 |
INF-7850-33μH | 39 | 1.25 | – | 1.33 | – | – | 0.16 | 12.5 |
INF-7850-33μH | 47 | 1.17 | – | 1.24 | – | – | 0.18 | 12 |
INF-7850-56μH | 56 | 1.04 | – | 1.14 | – | – | 0.24 | 10.5 |
INF-7850-68μH | 68 | 0.99 | – | 1.05 | – | – | 0.28 | 9.7 |
INF-7850-82μH | 82 | 0.9 | – | 0.95 | – | – | 0.37 | 8.6 |
INF-7850-100μH | 100 | 0.77 | – | 0.86 | – | – | 0.43 | 8 |
INF-7850-120μH | 120 | 0.67 | – | 0.81 | – | – | 0.47 | 7 |
INF-7850-150μH | 150 | 0.6 | – | 0.71 | – | – | 0.64 | 6.2 |
INF-7850-180μH | 180 | 0.55 | – | 0.57 | – | – | 0.71 | 5.8 |
INF-7850-220μH | 220 | 0.51 | – | 0.56 | – | – | 0.96 | 5.4 |
INF-7850-270μH | 270 | 0.47 | – | 0.51 | – | – | 1.11 | 4.7 |
INF-7850-330μH | 330 | 0.43 | – | 0.48 | – | – | 1.26 | 4.2 |
INF-7850-390μH | 390 | 0.38 | – | 0.43 | – | – | 1.77 | 3.9 |
INF-7850-470μH | 470 | 0.36 | – | 0.38 | – | – | 1.96 | 3.4 |
INF-7850-1000μH | 1000 | 0.3 | – | 0.3 | – | – | 3.3 | 2.4 |

Technical Specifications
