| Availability: | |
|---|---|
| Quantity: | |
Physical Propertie
Order Code | L (μH) | lR (A) | lSAT (A) | RDC max. (mΩ) | fres (MHz) |
INF-1111-1μH | 1 | 10.5 | 22 | 8 | 155 |
INF-1111-2.7μH | 2.7 | 8.2 | 13 | 11 | 88 |
INF-1111-3.9μH | 3.9 | 7.7 | 11 | 13 | 75 |
INF-1111-4.7μH | 4.7 | 7.1 | 9.9 | 15 | 62 |
INF-1111-6.8μH | 6.8 | 6 | 8 | 19 | 53 |
INF-1111-10μH | 10 | 5 | 6.6 | 26 | 46 |
INF-1111-22μH | 22 | 3.8 | 4.4 | 40 | 16 |
INF-1111-33μH | 33 | 3 | 3.6 | 65 | 9.7 |
INF-1111-47μH | 47 | 2.3 | 3 | 100 | 6.4 |
INF-1111-100μH | 100 | 1.4 | 2.1 | 240 | 4 |
INF-1111-150μH | 150 | 1.2 | 1.7 | 340 | 3.3 |
INF-1111-220μH | 220 | 1 | 1.4 | 510 | 2.6 |
INF-1111-330μH | 330 | 0.8 | 1.1 | 810 | 2.1 |
INF-1111-470μH | 470 | 0.68 | 0.98 | 1200 | 1.6 |
INF-1111-1000μH | 1000 | 0.46 | 0.68 | 2500 | 1.1 |
INF-1111-2200μH | 2200 | 0.31 | 0.46 | 5700 | 0.74 |
INF-1111-3300μH | 3300 | 0.25 | 0.38 | 8600 | 0.62 |
INF-1111-4700μH | 4700 | 0.21 | 0.32 | 12000 | 0.49 |
INF-1111-6800μH | 6800 | 0.18 | 0.27 | 14500 | 0.41 |
Technical Specifications
