| Availability: | |
|---|---|
| Quantity: | |
Product Strengths
Adopts high-saturation magnetic core material to maintain excellent inductance stability under heavy load
Radial leaded through-hole design delivers firm assembly strength and superior solderability
Compact and miniaturized appearance effectively optimizes PCB layout space and improves integration
Wide rated current range up to 8.5A, suitable for continuous operation in medium load circuits
Excellent low-distortion characteristics, effectively purifying signal and power transmission quality
Flexible custom design service to meet diverse electrical parameters and structural needs
Physical Propertie
Order Code | L (μH) | lR (A) | lSAT,10% (A) | RDC max. (Ω) | fres (MHz) |
INF-8012-10μH | 10 | 4.7 | 5.4 | 0.02 | 20 |
INF-8012-100μH | 100 | 1.8 | 1.5 | 0.16 | 4.8 |
INF-8012-220μH | 220 | 1.2 | 1.2 | 0.29 | 3.4 |
INF-8012-330μH | 330 | 1.1 | 1 | 0.47 | 2.6 |
INF-8012-390μH | 390 | 1 | 0.91 | 0.52 | 2.4 |
INF-8012-560μH | 560 | 0.81 | 0.75 | 0.85 | 1.9 |
INF-8012-820μH | 820 | 0.7 | 0.6 | 1.2 | 1.5 |
INF-8012-1000μH | 1000 | 0.6 | 0.55 | 1.55 | 1.4 |
INF-8012-1500μH | 1500 | 0.5 | 0.43 | 2.1 | 1.37 |
INF-8012-2200μH | 2200 | 0.4 | 0.4 | 2.9 | 0.95 |
INF-8012-3900μH | 3900 | 0.28 | 0.28 | 4.8 | 0.78 |
INF-8012-4700μH | 4700 | 0.23 | 0.26 | 7 | 0.65 |
INF-8012-10000μH | 10000 | 0.18 | 0.18 | 16.6 | 0.45 |
INF-8012-68000μH | 68000 | 0.05 | 0.07 | 106 | 0.16 |
Technical Specifications
